371. ASPCA Horsemanship Medal

resultentry #riderrider usef #horsetrainertrainer usef #
1 623 GUTSTEIN EMMA 5412525 CHROME D'ECLIPSE MCARDLE AMELIA 4062315
2 568 BANKS HANNAH 5310341 POLARIS THOMAS AMANDA 151513
3 734 TEGTMEYER BROOKE 5324985 VENLO Q GARDINER KIMBERLY 182890
4 709 PINSKI MYA 5383097 CHILL JUDGE-BOYLE TINA 252667
5 637 FENNELLY SINEAD 5326573 BISOUS SASSMANNSHAUSEN JANET 211316
6 619 GALLEY OLIVIA 5302140 CALLAHAN MCARDLE AMELIA 4062315

377. NHS 3'3" Medal

resultentry #riderrider usef #horsetrainertrainer usef #
1 568 BANKS HANNAH 5310341 POLARIS THOMAS AMANDA 151513
2 736 GOULD SARAH 5364036 CATCHING FIRE OCHOA AMY 127073
3 813 CULLINAN ROBERTA 5275459 CHARISMA 14 MCCLURE DIANE V. 183999
4 809 O'CONNELL GRACE 5465441 CUMBRE MARCH ASHLEY 4011667

777. NHS Adult Medal

resultentry #riderrider usef #horsetrainertrainer usef #