| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 724 | ORLOWSKI NATALIE | 5558237 | TAILORMADE TAAMBA | PACK STEPHEN | 174088 |
| 2 | 1910 | WALLACE SHANNON | 5842204 | ENCHANTED | ROSSER MIKE | 115918 |
| 3 | 1823 | BLACKWELL PAYTON | 5439881 | JAIPUR | ROSSER MIKE | 115918 |
| 4 | 1635 | WESTERFIELD CLARA | 5668662 | COEUR DE PIERRE | KRASKI CAMRYN | 5463769 |
| 5 | 720 | RABB LUCY | 5567201 | DELACROIX Z | WILKINSON ALICIA | 163763 |
| 6 | 1036 | BARSOSKY EMMA | 5560587 | SURFS UP | WAUGH VICTORIA | 4946319 |
| 7 | 1363 | TIEDEMAN CLAYTON | 5653164 | IPANEMA | SISE MELINDA | 4049924 |
| 8 | 1087 | HOGAN GRACE | 5540387 | CONSTELLATION RIO Z | PACK STEPHEN | 174088 |
| 1103 | PARKER GEORGANNA | 5815022 | CR ANHEUSER | DODSON CALLIE trainer must join | 5426432 | |
| 1364 | TUFF FINLEY | 5796816 | MIKE WAZOWSKI | SISE MELINDA | 4049924 | |
| 1639 | JOCIUS LYRA | 5842084 | CAPTIVO | BURNETTE BEVERLY | 65739 | |
| 1925 | MCDOWELL HAYDEN | 5729394 | CLARITY | MCDOWELL LEIGH | 310139 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1036 | BARSOSKY EMMA | 5560587 | SURFS UP | WAUGH VICTORIA | 4946319 |
| 2 | 722 | LOHEAC OLIVIA | 5660278 | GRUMPY | PACK STEPHEN | 174088 |
| 3 | 1103 | GEORGANNA PARKER | 5815022 | CRANHEUSER | JENNIFER DODSON | 5715686 |
| 4 | 1639 | JOCIUS LYRA | 5842084 | CAPTIVO | BURNETTE BEVERLY | 65739 |
| 5 | 1635 | WESTERFIELD CLARA | 5668662 | COEUR DE PIERRE | KRASKI CAMRYN | 5463769 |
| 6 | 1531 | HALL KATIE | 5650082 | IC WHEELS UP | ROBERSON KRISTI | 4039903 |
| 7 | 1302 | MILLER ABBIE | 5668465 | HEY MARSEILLES | MILLER KELLI | 5856692 |
| 8 | 1369 | PRATT LYNNEN | 5800881 | CAVU G | SISE MELINDA | 4049924 |
| 716 | CROUCH LILLY | 5860121 | MR. EARL | WILKINSON ALICIA | 163763 | |
| 1371 | DEBOARD CHARLOTTE | 5936259 | BENOIT VAN DE KAAI Z | SISE MELINDA | 4049924 | |
| 1406 | JONES MARY ANN | 5749154 | CARINO MIO | CUMMING STEPHANIE | 313197 | |
| 1925 | MCDOWELL HAYDEN | 5729394 | CLARITY | MCDOWELL LEIGH | 310139 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1914 | O'REILLY ALLY | 5678448 | ASANTE | ELLIS ELEANOR | 176562 |
| 2 | 1776 | SANDERS JANE MCCRAE | 5610374 | KABRIO | PACK STEPHEN | 174088 |
| 3 | 1754 | HILL KAY | 5825717 | BLF BAMIRO | TORR SABRINA | 5403540 |
| 4 | 1063 | JOHNSON IAN | 5854895 | WON'T BACK DOWN | CASADY SYDNEY | 4566839 |
| 5 | 1388 | LEVINE MACKENZIE | 4966731 | PATTON | KELLEY KAREN | 117268 |
| 6 | 1920 | THOMAS MAYA | 5379047 | IDEAL D’ HYRENCOURT | THOMAS MAYA | 5379047 |
| 7 | 1175 | MASON AVA | 5383492 | CALDIANO | PACK STEPHEN | 174088 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com