| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 594 | COULTER HONOR | 5620188 | ELECT | NAGLER JULIA | 4678407 |
| 2 | 891 | KANG KAREN | 5678965 | ESTEVAL | VAN DER BURGH KAREN | 5355014 |
| 3 | 1023 | GRETTON DAPHNE | 5421570 | IGLESIAS O.A. | PEDRONI JOEY | 287991 |
| 4 | 2010 | PHILLIPS ANIKA | 5591899 | NIGHTWALK | FLICK LEE | 170370 |
| 5 | 1428 | WHIDDEN EMMA | 5172842 | PHOTOSHOP | KNIGHT MICHAEL | 4686449 |
| 6 | 1604 | CONANT READE | 5779495 | REMINGTON | MELSKI PHILIPPA | 177712 |
| 7 | 1121 | EHRLICH RIPLEY | 5573923 | IRON MAN VAN DE KALEVALLEI | MEGLA KATHY | 217443 |
| 8 | 791 | LYLE KYLIE | 5496523 | QUICK FIRE | GIBSON DEVON | 140387 |
| 746 | MACFARLANE NICOLE | 5762027 | FERRUCCIO | COCHRAN COURTNEY | 159199 | |
| 1081 | ANSON DANE | 5884384 | CELESTINO | POSTEL KARLI | 4055478 | |
| 2000 | SWEENEY MEGAN | 5350120 | JET SET | HISCHER JANET | 162423 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 764 | FRYER STELLA | 5470768 | ROCK HILL | ORZEN COURTNEY | 5499811 |
| 2 | 1155 | SCHNEIDER DENIM | 5353839 | LEANDER | WINKEL KEVIN | 300324 |
| 3 | 706 | ELLIS ADELAIDE | 5643977 | ENZO | ENDICOTT CHRISTA | 124065 |
| 4 | 686 | LINDENBLATT BEATRIX | 5915916 | ALLEGRO T | LLOYD CHANNAY | 275006 |
| 5 | 1986 | ROOTMAN SYDNEY | 5918467 | ALLEGRO | ARCHER HEATHER | 5916596 |
| 6 | 1291 | LI MAGGIE | 5807615 | MI AMIGO B | FLICK LEE | 170370 |
| 7 | 1079 | LIPMAN EVA | 5757239 | MERCATOR E’ | POSTEL KARLI | 4055478 |
| 8 | 1156 | AMERIO GIANNA | 5592547 | INKWELL | WINKEL KEVIN | 300324 |
| 594 | COULTER HONOR | 5620188 | ELECT | NAGLER JULIA | 4678407 | |
| 610 | BARKER ZOE | 5679675 | VALDEMOSA | JOVAIS BEVERLY | 101356 | |
| 750 | BERRY MICHELLE | 5411013 | WELL CHOSEN | MILLER COURTNEY | 295199 | |
| 1238 | COSTLEY MARIAH | 5733711 | DIAMOND CONTENDER VF | BALISKY LAURA | 23405 | |
| 1311 | BECKY EVIE | 5575631 | A LOONAR T | FLICK LEE | 170370 | |
| 1335 | KARRIKER SIENNA | 5406423 | TOP QUIRADO | PATON-GARNER LINDSEY | 5151490 | |
| 1477 | FOSTER HALEY | 5637272 | PSS SPOTIFY | THOMAS MORGAN | 60534 | |
| 1615 | CURRIE EMMA | 5659794 | CORNICE | TREES PRISCILLA | 247141 | |
| 1637 | SHERMAN SOPHIE | 5670778 | CAPRINI | ROSE RAINIE | 242650 | |
| 1735 | ROUNDS KESWICK | 5646179 | DAGOBERT DE ST ELOI | CAMPF SHELLEY | 178906 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 655 | LINDSLEY BLAKE | 4104066 | ZEPPELIN RW | KARAZISSIS CASSANDRA | 67483 |
| 2 | 1093 | CALKIN BELLE | 4073285 | BELLEFORT VAN BRUGGE | POSTEL KARLI | 4055478 |
| 3 | 1867 | SALMON GRETA | 5337840 | TRUE NORTH | LACAGNINA VICTORIA | 267687 |
| 4 | 1169 | ROY ALICYN | 309042 | PORTOBELLO | TASKER KIM | 223462 |
| 5 | 1843 | WESTLING CATHERINE | 314195 | HALETTO D'ASSCHAUT | BURROUGHS TRACY | 166404 |
| 6 | 919 | CANGIANO KATE | 5273623 | IMPERATORE | DAVIS HEATHERLY | 159154 |
| 7 | 1868 | MAYA VARGA | 283139 | WATERMARK | Victoria LaCagnina | 267687 |
| 8 | 622 | AYERS SYDNEY | 21622 | LATE NIGHT | LOOMIS MOONEY BRANNON | 5450908 |
| 753 | FULLER HOLLIS | 279300 | GRATEFUL | MILLER COURTNEY | 295199 | |
| 914 | MCGINNIS KELLY | 5679048 | JUST SPECIAL | ROADES HEATHER | 4571600 | |
| 1677 | SPANO KATHY | 282044 | KARISMO | LUBRANT SAMANTHA | 4796480 | |
| 1838 | JENSEN MADELYNNE | 5686958 | GALOU LI-OH | WHELAN TRACEY | 4108591 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org