| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 128 | DEMONG TAYLOR | 5679974 | POINT BLANK VAN'T PHENAHOF Z | DIGNELLI ANDRE | 69032 |
| 2 | 272 | CHATTERJEE CECILIA | 5469193 | JASON | MADDEN FRANK | 40892 |
| 3 | 254 | RACANELLI CAROLINE | 5507759 | TIBRIS GOODFELLA | KNIGHT LINDSEY | 209323 |
| 4 | 253 | RACANELLI LILA | 5507760 | CAPITOLINO DVE | KNIGHT LINDSEY | 209323 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 399 | SHIPMAN GRACE | 5355511 | CALAMANZO | SHIPMAN GRACE | 5355511 |
| 2 | 457 | MUNGIN DOMINIQUE | 281923 | HAPPY HOUR | PECKHAM PATRICIA | 163947 |
| 3 | 161 | VINCE WILLOW | 5203741 | HARDWELL | DOWLING MICHAEL | 129060 |
| 4 | 612 | JACOBS SARAH | 5451503 | AXIOM | HINMAN JENNIFER | 166011 |
| 5 | 214 | PANDISCIA CECILIA | 5407233 | EM CURTIS BLUE | GIORDANO LIBBY | 4129522 |
| 6 | 216 | DACHIS NAOMI | 5316778 | DSH NOW YOU SEE ME | GIORDANO LIBBY | 4129522 |
| 7 | 141 | CALHOUN MOLLY | 5500112 | TIBRI'S RAIN KING | DIGNELLI ANDRE | 69032 |
| 8 | 77 | BUZZETTA NANCY | 4950764 | FIRST VERDI | BUZZETTA NANCY | 4950764 |
| 303 | TANANBAUM BRENDA | 57031 | NOVELLO | MARTIN-RUDAZ JENNY | 38947 | |
| 586 | ELIGULASHVILI NATALIE | 5464096 | MANIFEST | CHITREKASHVILI DIMITRI | 5324761 | |
| 693 | DESAI ROSHNI | 5720753 | CARACAS 113 | GIORDANO LIBBY | 4129522 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 430 | HILLHOUSE AVERY | 5778618 | NAVARO VAN HET MEERHOF | WIMBERLY LAINIE | 19625 |
| 2 | 669 | LITMAN ADDISON | 5410685 | QUINITO | BOWERY JENNIFER | 177278 |
| 3 | 136 | KLEMANN ELEANOR | 5688564 | KILLIAN'S GOLD | DIGNELLI ANDRE | 69032 |
| 4 | 55 | FALCO ELLA | 5544088 | SCOUT TOO | BOWERY LAURA | 187322 |
| 5 | 567 | WRIGHT ANNA | 5842331 | CENSATION | GAMBINO KYLE | 4757233 |
| 6 | 653 | DEUTSCH CHARLOTTE | 5720518 | GAMA CONZZO | PATCH PETER | 5242823 |
| 7 | 48 | GUNDERMAN TERRI | 5416636 | CACHAREL L Z | BOWERY JENNIFER | 177278 |
| 495 | SCHMIDT JULIA | 5776711 | DIAMANT DE LANDOR | BOYD COURTNEY | 115783 | |
| 684 | BIASE CATALINA | 5750366 | FE MONTE CARLO | DIGNELLI ANDRE | 69032 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org