| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 4069 | SPAETH ANIKA | 5642566 | MAGNUS TW | FLINT AMANDA | 197991 |
| 2 | 3669 | PIETERS ELEANOR | 5133446 | TIBRI'S PURPLE RAIN | DOTOLI ANN | 64449 |
| 3 | 2871 | SCHAEFFNER SOPHIE | 5236137 | DEICHHOFS VALINO | SPADONE EMIL | 18299 |
| 4 | 4682 | LAMPERT IVY | 5198041 | JOURET W | LAMPERT ELZABETH | 114238 |
| 5 | 4734 | BLUMENTHAL ADDISON | 5540130 | HILFIGER Z | HOWARD POLLY | 16817 |
| 6 | 3274 | SMITH CAROLINE | 5661371 | PROSPER | THOMAS AMANDA | 151513 |
| 7 | 4132 | BLACKWELL PAYTON | 5439881 | JAIPUR | ROSSER MIKE | 115918 |
| 8 | 2575 | SOMAREDDY EVANA | 5496722 | REMEMBER ME | DAYNER HEATHER | 4012840 |
| 2595 | LICATA MADISON | 5655812 | CANTUCARDI | MARTIN JONATHAN D. | 5102499 | |
| 4702 | GRUTKOWSKI ZOE | 5606280 | NEWTON | TOMASELLI LISA | 210140 | |
| 4893 | CHENEY ISABELLA | 5693088 | LATE LUNCH | HURST LASKO BRITTANY | 4131789 | |
| 4939 | GINGRAS ADDISON | 5536401 | PANTALO | HURST LASKO BRITTANY | 4131789 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 4893 | CHENEY ISABELLA | 5693088 | LATE LUNCH | HURST LASKO BRITTANY | 4131789 |
| 2 | 2606 | BLACK HADLEY | 5852739 | NEWPORT | MARTIN JONATHAN D. | 5102499 |
| 3 | 4939 | GINGRAS ADDISON | 5536401 | PANTALO | HURST LASKO BRITTANY | 4131789 |
| 4 | 2886 | SHIPPAM COLIN | 5655208 | STILL WATERS | SPADONE EMIL | 18299 |
| 5 | 4628 | FORMAN NINA | 5576088 | NIGHTINGALE URH | DOTOLI ANN | 64449 |
| 6 | 2008 | BRADLEY JORDAN | 5843212 | IVAN FH | BRAYMAN WENDY | 177891 |
| 7 | 4045 | GARCIA SAVANNAH | 5661501 | SIR GREATLY | STECKBECK SOPHEE | 5032183 |
| 8 | 4889 | WILLIS MAYA | 5494402 | CLARIFIED | HURST LASKO BRITTANY | 4131789 |
| 2078 | RIORDAN MARILYN | 5730969 | CON SORDINO | MONAHAN-RIORDAN KELLIE | 209962 | |
| 2227 | RUTLEDGE MACY | 5652462 | KABRIANO | KRIWITSKY AMY | 4018401 | |
| 2934 | CARNEY LULU | 5365660 | VIRTUOSE DE NUIT Z | DRUEDING MARY | 185254 | |
| 3253 | SIMECK SYBELLA | 5478920 | SLS ARTURO | BURKE JENNIFER | 4013146 | |
| 3622 | FOSTER GRACIE | 5726835 | WHISKEY NEAT | CUMMING STEPHANIE P. | 313197 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 2347 | JUMPER CHARLOTTE | 5386252 | KOPENHAGEN VK Z | FERRIGNO ABBI | 51581 |
| 2 | 3330 | OSWALD JESSICA | 5182118 | LEBARON | CHENELLE ARMAND | 162387 |
| 3 | 2228 | DEMPSEY-WEINER PAIGE | 5464356 | KEIDOLON | KRIWITSKY AMY | 4018401 |
| 4 | 2152 | DE CHABERT JANE | 5649252 | ANTIDOTE | SMITH KRISTI | 27210 |
| 5 | 4894 | KLASTAVA AMANDA | 5828498 | ROSCOE | HURST LASKO BRITTANY | 4131789 |
| 6 | 4832 | PULAS BRIE | 5756516 | COUNT HUNTER | DAYNER HEATHER | 4012840 |
| 7 | 2209 | BAILEY HALA | 4623590 | FREEDOM | DIBONGRAZIO ASHLEY A | 268748 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com