142. NHSA/ASPCA MACLAY

resultentry #riderrider usef #horsetrainertrainer usef #
1 179 REIN CASSIDY 5302665 ALLEGRO T WILLARD BRILES CAROLINE 264679
2 169 ARNOLD ABIGAIL 5486404 QUINITO PELLEGRINI DAVID 119562
3 280 FERNANDEZ STEPHANIE GRACE GRACIE 5235108 TROPIC STAR DODSON PATRICK 34832
4 161 HILL MADISON 5341789 KING PELLEGRINI DAVID 119562
5 420 RUSSELL BROOKE 5338724 FERNHILL DIVERGENT GEITNER CATHY 201045
6 372 HARVEY CHARLOTTE 5378298 CON-LOVIS R KELLEY KAREN 117268
7 164 SWORDS AVA 5317338 INDIAN SUMMER PELLEGRINI DAVID 119562
8 249 DEEL GRACIE 5590585 MATCHLESS GUZINSKI ANDREA 170682

143. HAMEL FOUNDATION 3'3 MEDAL

resultentry #riderrider usef #horsetrainertrainer usef #
1 332 NOLAN MARY CAROLINE 5261177 EXCLUSIVE TOWELL JACK 13539
2 198 LOVE REBECCA 5409032 CIACO'S SON S SALEM JANET 281647
3 372 HARVEY CHARLOTTE 5378298 CON-LOVIS R KELLEY KAREN 117268
4 397 GREWAL SOPHIA 5414872 RICARDO HOFT DARGE DEVNEY 4927599
5 443 WILLIAMS REAGAN 5503043 CHURCHILL BLUE CURTIN JULIE 123344
6 455 PADILLA JIMENA 5505695 DIALYPSO WILLARD BRILES CAROLINE 264679
7 398 BERLY KAITLYN 5382620 SEE YA SUNDAY BURNETTE BEVERLY 65739