| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1515 | KULKIN INDIA | 5683508 | GREYSON PH | SCHROER SUSIE | 18506 |
| 2 | 1520 | SOLAKA FRANCESCA | 5634958 | JELLY ROLL | SCHROER SUSIE | 18506 |
| 3 | 1563 | MAXWELL MOSELEY | 5459633 | QUICK FIRE | STEFANKO LINDSAY | 5560517 |
| 4 | 1333 | EHRLICH RIPLEY | 5573923 | IRON MAN VAN DE KALEVALLEI | MEGLA KATHY | 217443 |
| 5 | 1108 | ELLIS ADELAIDE | 5643977 | IL DIVO SW | ENDICOTT CHRISTA | 124065 |
| 6 | 1211 | WILSON TYLER | 5685734 | CATCH IT | FLICK LEE | 170370 |
| 7 | 1528 | RIES NAOMI | 5641940 | LOUI K | SCHROER SUSIE | 18506 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1086 | PADILLA KATHRYN | 5553744 | GEORGETOWN | DENDIU PAIGE | 4972420 |
| 2 | 1104 | FUGLESANG VICTORIA | 5762223 | CON CAPITANO | ENDICOTT CHRISTA | 124065 |
| 3 | 1515 | KULKIN INDIA | 5683508 | GREYSON PH | SCHROER SUSIE | 18506 |
| 4 | 1345 | MORROW TAYLOR | 5612527 | QUALISY | ENDICOTT CHRISTA | 124065 |
| 5 | 1533 | EHRLICH RIPLEY | 5573923 | SANTINI | SCHROER SUSIE | 18506 |
| 6 | 1670 | EYNON CHLOE | 5838873 | ALLETO | SAILOR JAMIE | 4069117 |
| 7 | 1813 | GAMMON RAINES | 5823203 | CRISTO 20 | WIREMAN SHAYNE | 104553 |
| 8 | 1563 | MAXWELL MOSELEY | 5459633 | QUICK FIRE | STEFANKO LINDSAY | 5560517 |
| 1065 | MCFETRIDGE PHOEBE | 5477184 | RIVER RUN | CONSIDINE KATE | 308060 | |
| 1092 | GUICHARD EMILY | 5479076 | QARACTER V | DENDIU PAIGE | 4972420 | |
| 1126 | KEENEY HARPER | 5873818 | HD WASHINGTON | ESAU WILLIAMS EMILY | 62095 | |
| 1179 | MILLER SOPHIE | 5934655 | IGGY POP | STEFANKO LINDSAY | 5560517 | |
| 1201 | THEAKSTON PIPER | 5830563 | REGAL BLUE | ENDICOTT CHRISTA | 124065 | |
| 1230 | WILSON TYLER | 5685734 | SPENCER | FLICK LEE | 170370 | |
| 1486 | MORRIS HARPER | 5834338 | JAGUAR | SAXTON ALICIA | 224622 | |
| 1491 | TADLOCK MEGAN | 5658682 | CANDESSO STAR PS | SCHARPING HAILEY | 4773053 | |
| 1492 | MAYER FAITH | 5802854 | FOR STAKKO NP | SCHARPING HAILEY | 4773053 | |
| 1592 | MARCUS KATE | 5945832 | FREEDOM | CRUGER CATHERINE | 216597 | |
| 1632 | HERDE ALEXA | 5852302 | SKYWALKER | MUNDO ALISON | 4054483 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1430 | LETTER KIM | 5252126 | CLEAR FLIGHT | ROADES HEATHER | 4571600 |
| 2 | 1687 | CALKIN BELLE | 4073285 | BELLEFORT VAN BRUGGE | POSTEL KARLI | 4055478 |
| 3 | 1063 | HARRELL COURTNEY | 133940 | HIGHLAND PARK | CONSIDINE KATE | 308060 |
| 4 | 1628 | ABBOTT CAROLINE | 5847984 | DIONYSOS DES CARMILLE | MUNDO ALISON | 4054483 |
| 5 | 1748 | WISE DANIELLE | 6086856 | ORIGI VAN HD | THOMPSON WENDY LEE | 4113547 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com