| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 283 | MORIN BROOKE | 5145415 | BOURNEDALE | FLICK LEE | 170370 |
| 2 | 335 | IWASAKI AUGUSTA | 5139709 | VANDERPUMP | IWASAKI CHRIS M | 261348 |
| 3 | 677 | POTTER PAYTON | 5215767 | KHALED | STEELE LESLIE | 122638 |
| 4 | 574 | CARRERAS MACKENZIE | 5367097 | CORNET'S DIAMOND | CAMPBELL KAITLIN | 4016260 |
| 5 | 428 | BORDERS EMMA | 5148015 | CHAPOT Z | LAWLER ALEC | 4076976 |
| 6 | 307 | MOSTMAN BROOKE | 5199291 | GOYARD | STIEGLER ROBYN | 233760 |
| 7 | 137 | MARTIN ELLE | 5363043 | ARROWAY | ESAU WILLIAMS EMILY | 62095 |
| 8 | 135 | HOLWAY ISABELLA | 5503881 | HD WASHINGTON | ESAU WILLIAMS EMILY | 62095 |
| 129 | CADDELL CLEA | 5300695 | CORNELENSKY | TAYLOR JAMIE | 256007 | |
| 136 | FERREIRA QUINN | 5203383 | CRACK ONE | ESAU WILLIAMS EMILY | 62095 | |
| 158 | JONES MIA | 5124206 | FRIEDRICH THE 3RD | BIAVA CAROLYN | 142718 | |
| 196 | MOONEY AEDAN | 5516279 | ANTHEM | BERAN BETTY | 12882 | |
| 233 | BURKE CAROLINE | 5291799 | ELLIOTT | BROWN HARLEY | 4536101 | |
| 487 | MINICUCCI CASSIE | 5238158 | EPIC | KARRASCH VINTON | 124399 | |
| 533 | RECHS JESSIE | 5387561 | CITADEL | BUSTILLOS DAVID | 5038759 | |
| 647 | O'NEILL MARGARET | 5393303 | HAVELLY D | STANNARD ASHLEY | 4037017 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 181 | HASKINS ASHLEY | 5273102 | IVY LEAGUE | LECKIE ROBERT | 4781480 |
| 2 | 377 | NATHU ARIYA | 5348930 | ROLO | IWASAKI CHRIS M | 261348 |
| 3 | 116 | SMITH JESSICA | 207069 | DANCI | BUSTILLOS DAVID | 5038759 |
| 383 | FARBER EMMA | 5126488 | DEBORDIEU | IWASAKI CHRIS M | 261348 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 517 | ROSEBOOM SHILOH | 5271391 | VENICE | ENDICOTT CHRISTA | 124065 |
| 2 | 159 | POST EMMA | 5396138 | FREEDOM | ENDICOTT CHRISTA | 124065 |
| 3 | 180 | SANTLEY MADISON | 5331546 | FELLOW TRAVELER | LECKIE ROBERT | 4781480 |
| 4 | 239 | CLEAR MIKA | 5246419 | CAMILLO | BROWN HARLEY | 4536101 |
| 5 | 307 | MOSTMAN BROOKE | 5199291 | GOYARD | STIEGLER ROBYN | 233760 |
| 6 | 157 | GREER MACKENZIE | 5292252 | HOLLYWOOD | ENDICOTT CHRISTA | 124065 |
| 7 | 430 | SMITH MAILE | 5440889 | UNBREAKABLE Z | LAWLER ALEC | 4076976 |
| 8 | 214 | ESTEY CYNTHIA | 5569646 | SALTOS | FLOWERS SCHARPING HAILEY | 4773053 |
| 345 | SCHNEIDER OLIVIA | 5122854 | CILANTRA | HUTCHISON SUSAN | 468 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com