result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 2394 | BACH JENNA | 5343372 | INTERADEL BH | SPADONE EMIL | 18299 |
2 | 3410 | BLACKWELL PAYTON | 5439881 | MYSTERY DATE | ROSSER MIKE | 115918 |
3 | 2723 | TIMPANY HELENA | 5400575 | ASTRO RW | FERRIGNO ABBI | 51581 |
4 | 3737 | GRUTKOWSKI ISABELLE | 5606277 | PINO D' AYMON | TOMASELLI LISA | 210140 |
5 | 3866 | CAPOZZI JULIA | 5501445 | QUICK MOON | CLAYTON MARGARET | 188220 |
6 | 2342 | BOOS TATUM | 5682533 | FACE IT | EUFEMIA KEVIN | 119273 |
7 | 1159 | GORDON DREW | 5681026 | ACTION MAN DBH Z | FERRIGNO ABBI | 51581 |
8 | 3879 | CHENEY ISABELLA | 5693088 | LATE LUNCH | HURST LASKO BRITTANY | 4131789 |
3280 | GEE LAUREN | 5298455 | DIARADO'S PLEASURE | POWELL SHANE | 4088802 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 1816 | GOWE MAYLIE | 5838508 | EVITO SUN Z | WARD-KNOWLTON MORGAN | 4743100 |
2 | 2054 | LIEBERMAN MILA | 5676190 | CORNET | FOSTER PATTY | 24352 |
3 | 1831 | DE CHABERT JANE | 5649252 | CANDETTO | SMITH KRISTI | 27210 |
4 | 3639 | ARRIAGA CASEY | 5640742 | NANA FOLIA | GAITHER LAURA | 261034 |
5 | 1223 | MORANDO FRANCESCA | 5622696 | RED BULL M | DOTOLI ANN | 64449 |
6 | 2643 | WALLACE SHANNON | 5842204 | DEEP PURPLE | ROSSER MIKE | 115918 |
7 | 3775 | BLUMENTHAL ADDISON | 5540130 | MTM WALK IT OUT | FEIGUS BARBARA | 105761 |
8 | 3883 | MACK CHARLOTTE | 5384848 | ONSLOW | GODDARD HELEN | 170051 |
1419 | ANDERSON KAYLEIGH | 5441402 | MONSTROPOLIS | SMITH KRISTI | 27210 | |
2296 | GRIMES BRIELLE | 5716099 | G-BISZKOPT | UJHELY SOPHIA | 114825 | |
2579 | JOCIUS LYRA | 5842084 | CAPTIVO | BURNETTE BEVERLY | 65739 | |
2582 | URQUHART CATE | 5817500 | ENCORE | BURNETTE BEVERLY | 65739 | |
3866 | CAPOZZI JULIA | 5501445 | QUICK MOON | CLAYTON MARGARET | 188220 | |
3879 | CHENEY ISABELLA | 5693088 | LATE LUNCH | HURST LASKO BRITTANY | 4131789 | |
3892 | HEBDEN TALLULAH | 5660645 | LA LOPEZ 3 | LEBEAU BETH | 294497 | |
3930 | GINGRAS ADDISON | 5536401 | ROSCOE | HURST LASKO BRITTANY | 4131789 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 2400 | KLINGENSTEIN NATASHA | 4621027 | PACO S 4 | SPADONE EMIL | 18299 |
2 | 1224 | MURRAY CAMILLA | 5469814 | RIO D'ORO | DOTOLI ANN | 64449 |
3 | 2032 | MERCADANTE SABRINA | 4902058 | CAIADO | DIBONGRAZIO ASHLEY A | 268748 |
4 | 2018 | OSWALD JESSICA | 5182118 | LEBARON | CHENELLE ARMAND | 162387 |
5 | 3137 | TICE GRACE | 4965204 | BETYBOY DE KREISKER | MAINARDI CAROLYN | 4067755 |
6 | 2517 | LAGUARDIA LYNNE | 4998366 | NITHARD. VW | CHENELLE ARMAND | 162387 |
7 | 2086 | MUSHOK MADISON | 5537192 | ACALIX HERO Z | MAINARDI CAROLYN | 4067755 |
8 | 3280 | VOZEOLAS SARA | 4974617 | DIARADO'S PLEASURE | POWELL SHANE | 4088802 |
2139 | VAN ROOYEN LAURA | 5582050 | GANDALF | TIRRELL JENNIFER | 164247 | |
3878 | SCHAEFFER RACHEL | 4578988 | HOWIE DOIN | HURST LASKO BRITTANY | 4131789 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org