| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 470 | DELAGARZA KATHERINE | 5331011 | K.T.S. NO DOUBT | DRUEDING MARY | 185254 |
| 2 | 469 | ZURAITIS CASEY | 4057013 | COOLIO | DRUEDING MARY | 185254 |
| 3 | 385 | LEKACOS MIRANDA | 259645 | FASCINO | FARR A. BROOKE | 240675 |
| 4 | 386 | CHORLTON JACEY | 5019173 | GONZO Z | FARR A. BROOKE | 240675 |
| 5 | 774 | INGENITO MACENZIE | 4765683 | MUST DE LISON | FARR A. BROOKE | 240675 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 801 | GENATT AERIN | 5313467 | HIGH SPEED | ARAKELIAN CHANCE | 155096 |
| 2 | 404 | EGAN KATE | 5315545 | LAGO W | DIBONGRAZIO ASHLEY | 268748 |
| 3 | 776 | DACHIS NAOMI | 5316778 | C-L'ARTISTE Z | BAKER WILL | 5187504 |
| 4 | 505 | MANNIS MAE | 5373779 | ROCKY TOP | FLAHERTY MOLLY | 14814 |
| 5 | 350 | DE ROSAIRE ANNELIESE | 5324087 | DIMAGGIO DE BELLEROSE | BARGE SARAH | 277474 |
| 6 | 640 | LABEAU KENNA | 5073232 | GANGSTER | LEBEAU BETH | 294497 |
| 7 | 699 | BANERJI BEVERLY | 5404345 | ADAGIO | SMITH KRISTI | 27210 |
| 8 | 425 | OLIVERO SOPHIA | 5430152 | DALLAS | DIGNELLI ANDRE | 69032 |
| 290 | LONGANO LILY | 5383106 | FALCO | ARAKELIAN CHANCE | 155096 | |
| 306 | HART MADISON | 5438944 | IN THE LOOP | ARAKELIAN CHANCE | 155096 | |
| 308 | EHRHARD SHEA | 5386615 | FIFTH AVENUE | ARAKELIAN CHANCE | 155096 | |
| 316 | GOODWIN DAKOTA | 5314885 | VIEWPOINT | COUNTRYMAN MELISSA | 124325 | |
| 634 | ELIGULASHVILI NATALIE | 5464096 | GOODBOY DU FEUILLARD | MC NEEL ROBERT | 255630 | |
| 638 | JONES BRIDEY | 5323852 | CF CASECCO | BRASWELL ROBERT | 39936 | |
| 658 | OLSEN CAROLINE | 5232603 | HANDSOME DD | OLSEN JENNIFER | 178118 | |
| 700 | MCARAW ELLE | 5500676 | COLLINS | SMITH KRISTI | 27210 | |
| 701 | ZYGMONT MOLLY | 5343397 | DONDER | SMITH KRISTI | 27210 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 404 | EGAN KATE | 5315545 | LAGO W | DIBONGRAZIO ASHLEY | 268748 |
| 2 | 601 | GOET ALEXANDER | 5204630 | CALVANOS | KELLY MONTY | 155938 |
| 3 | 413 | GIRARD JORDAN | 5159276 | DIEGO | DIGNELLI ANDRE | 69032 |
| 4 | 312 | AURELIANO ALEXA | 5044630 | SHOWCASE | AURELIANO JILL | 54160 |
| 5 | 446 | MCKEEVER BAYLEE | 5085411 | SALVATORE | MCKEEVER LEE | 287361 |
| 6 | 754 | JAGER ANGELA | 5238600 | QUINTENDER | WARD MORGAN | 4743100 |
| 7 | 542 | DEHOFF EMILY | 5274129 | QUATHAGENO | HARTE AMBER | 113105 |
| 8 | 776 | DACHIS NAOMI | 5316778 | C-L'ARTISTE Z | BAKER WILL | 5187504 |
| 9 | 440 | THOMAS DEVON | 5279895 | ZAVALL | DIGNELLI ANDRE | 69032 |
| 314 | FRANKEL MADISON | 5208651 | KINGSTON | AURELIANO JILL | 54160 | |
| 337 | DOYLE ELAINA | 5229159 | WATCH ME | BAKER WILL | 5187504 | |
| 339 | SCHWEIZER EMMA | 5115604 | RLE SIR SHUTTERBUG | BAKER WILL | 5187504 | |
| 588 | TURTON MADELINE | 5147956 | JUNIOR ASSOCIATE | KELLY LEANN | 191659 | |
| 597 | LEVY PARIS | 5566800 | MASERATI VDL | KELLY MONTY | 155938 | |
| 640 | LABEAU KENNA | 5073232 | GANGSTER | LEBEAU BETH | 294497 | |
| 699 | BANERJI BEVERLY | 5404345 | ADAGIO | SMITH KRISTI | 27210 | |
| 700 | MCARAW ELLE | 5500676 | COLLINS | SMITH KRISTI | 27210 | |
| 735 | GALVIN GILLIAN | 5236872 | EASY B | TOON JAMES trainer must join | 11938 | |
| 755 | REID LAUREN | 5184751 | HUEHUETENANGO | WARD MORGAN | 4743100 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com