| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 341 | NOLTE KINSLEY | 5660966 | TORENTO | HENDRICKS TROY | 268312 |
| 2 | 122 | WARD TAYLOR | 5491227 | FRISCO SEMILLY | FRANCELLA KATIE | 4088084 |
| 3 | 505 | GREEN ELEANOR | 5829118 | MECENTISO PS | DE RISIO-PERRY* DENICE | 22815 |
| 4 | 240 | BABINGTON JULIA | 5648200 | CASTIEL WB | CAMBRIA GUY | 213929 |
| 5 | 243 | SLEEME AVA | 5510212 | BALOU POINT | SCHMIDT BUTLER KATHERINE | 4051228 |
| 6 | 904 | RUSSELL ELLIE | 5645211 | LEON SOLIER | JONES RACHEL | 4895732 |
| 7 | 339 | MILLER MICHAEL | 5719666 | QUANTUM LEAP Z | MULLEN JONELLE | 34408 |
| 8 | 355 | DUMAN KAILYN | 5733812 | COOL CASPER | HOLSINGER ASHLEY | 240122 |
| 511 | JOHNSON JOCELYNN | 5809638 | LYONESSA JJ | YOUNG* TERRI | 163979 | |
| 582 | ZALEWSKI NATALIE | 5840202 | CASTLEBRIDGE ODEN | YOUNG* TERRI | 163979 | |
| 921 | BROWN BAILEY | 5803759 | CÂ’EST LA VIE | WYNNE CHRIS | 28117 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 478 | FLANDERS PAYTON | 5465358 | BRIO | AGEE RACHEL | 5273719 |
| 2 | 510 | ALBELDA EDEN | 5772939 | CHARON | YOUNG* TERRI | 163979 |
| 3 | 355 | DUMAN KAILYN | 5733812 | COOL CASPER | HOLSINGER ASHLEY | 240122 |
| 4 | 926 | GREEN ELEANOR | 5829118 | HOLLYWOOD V | SCHMIDT BUTLER KATHERINE | 4051228 |
| 5 | 465 | PAISLEY ARDEN | 5844716 | CLINTOUR DE TORRES | TURNER* FIONA | 4004855 |
| 6 | 345 | NOLTE KINSLEY | 5660966 | PASSION TS | HENDRICKS TROY | 268312 |
| 7 | 119 | DARDIS RILEY | 5730820 | CALENDARO | FRANCELLA KATIE | 4088084 |
| 8 | 904 | RUSSELL ELLIE | 5645211 | LEON SOLIER | JONES RACHEL | 4895732 |
| 551 | PARENT ANNIE | 5727950 | BLUEBERRY DE BREVE | OFOIA MELISSA | 5695602 | |
| 576 | SLEEME AVA | 5510212 | CARUSO | SCHMIDT BUTLER KATHERINE | 4051228 | |
| 582 | ZALEWSKI NATALIE | 5840202 | CASTLEBRIDGE ODEN | YOUNG* TERRI | 163979 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 260 | HARRISON CHLOE | 4584462 | DRAMATIC TF | SCHMIDT BUTLER KATHERINE | 4051228 |
| 2 | 909 | REDIFER HALEY | 5090651 | KANSAS | TURNER* FIONA | 4004855 |
| 3 | 453 | SINCLAIR RYON | 5787933 | CIO | TURNER* FIONA | 4004855 |
| 4 | 376 | HOGAN CAITLIN | 5527968 | CAMERO | LOHMAN ALAN | 167092 |
| 5 | 947 | MCELHANEY JESSICA | 5704238 | LANCELOT | BELCASTRO FALLYN | 5225805 |
| 6 | 211 | ROBERTS CARLY | 5377520 | HURRICANE LCH | MANGUM KRISTIN | 4010970 |
| 7 | 293 | WOOLER KATE | 4047667 | AUGUSTUS | BUSEY MADISON | 5071058 |
| 304 | BARTEE LAURA G. | 256310 | RIS K | MULLEN JONELLE | 34408 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com