| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 467 | Williams Emma | 5496042 | Jewel's Fee De Septon | Mchugh Gerri | 4790827 |
| 2 | 988 | Glidden Morgan | 5578821 | Grand Tour | Baker Gabrielle | 4913672 |
| 3 | 7905 | Larson Charlotte | 5551534 | Deo Volente | Turnblacer Spencer | 4063603 |
| 4 | 8382 | Epstein Eilah | 5684570 | Dolphin Blue | Swann Patrick D | 107684 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 467 | Williams Emma | 5496042 | Jewel's Fee De Septon | Mchugh Gerri | 4790827 |
| 2 | 635 | Cialella Morgan | 5737005 | Golden Goose | Anderson Tyler | 5314669 |
| 3 | 938 | Roof Ava | 5592369 | Lorenzo Z | Mills Jamie | 5267151 |
| 4 | 1038 | Mcfarland Emma | 5651309 | Mr. Macallan | Stair-Alter Chelsie | 5132245 |
| 5 | 814 | Paton Abigail | 5725367 | Coolcorron Dignified | Rinehart Richard L | 19941 |
| 6 | 8878 | Eberly Catherine | 5644281 | Sweet Spot Ctf | Edwards Jennifer | 138439 |
| 146 | Stea Gianna | 5968940 | Air Force One | Howard Polly A | 16817 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 7539 | Friend Stacey A | 233040 | Cornus Alba D'or | Lewis Carol | 158437 |
| 2 | 7881 | Fenn Kimberly | 5670677 | Turnagain Tide | Blades Jennifer | 182597 |
| 3 | 925 | Beavers Tracy | 4946536 | All I Need | Mills Jamie | 5267151 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com