result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 1790 | DALTON ELLA | 5683499 | QUATHAGENO | FLICK LEE | 170370 |
2 | 1709 | PIOMBO LAUREL | 5377071 | R.K. VINCENT SANTA MONICA | NAGLER JULIA | 4678407 |
3 | 2426 | O'MALLEY BROOKE | 5461765 | QUIJOTE | SCHROER SUSIE | 18506 |
4 | 4772 | RAISZADEH KATALINA | 5401366 | CETELLO | ESAU WILLIAMS EMILY | 62095 |
5 | 2046 | GROSZ LILY | 5292253 | DIAMOND GIRL | VISOKAY TASHA | 147663 |
6 | 3869 | MCENTIRE TARYN | 5716889 | CRUNCH K | WIREMAN SHAYNE | 104553 |
7 | 5038 | ACKER MELISSA | 5514747 | CONSTABLE | DENNEHY MICHAEL | 19716 |
8 | 2608 | CYR DESI | 5543392 | CHATINO PS | ENDICOTT CHRISTA | 124065 |
1600 | BLACKINTON HOPE | 5644034 | SALAZAR | FISCHER DAYLE | 5007185 | |
1636 | SABIN AVA | 5695242 | KILROY | GLYNN HOPE | 145633 | |
1816 | PHILLIPS ANIKA | 5591899 | BIG PICTURE | FLICK LEE | 170370 | |
1898 | BAY EVELYN | 5568931 | CORNELL 22 | THOMAS MORGAN | 60534 | |
1913 | COPELAND MOLLY | 5490656 | INFERNO | THOMAS MORGAN | 60534 | |
2050 | BASS GEORGIA | 5495216 | CASINO HELSINKI | VISOKAY TASHA | 147663 | |
2092 | DELANEY RILEY | 5634356 | CAPALO | BELMONT CASSIE | 5041500 | |
2674 | LIU BELLA | 5544516 | KIPLING | HAGMAN JAMES | 168968 | |
2971 | PACELLI GRAYSON | 5492136 | KODDAC VAN HET INDIHOF | SAXTON ALICIA | 224622 | |
3471 | COPPOCK CONALL | 5790813 | CALIF CR | LOF GRETCHEN | 183001 | |
5040 | ERIKSEN SELMA | 5386348 | COUNCIL | BROOKS TRACI | 163122 | |
5057 | ROOTMAN SYDNEY | 5918467 | ALLEGRO | ARCHER HEATHER | 5916596 | |
5585 | JUN LAURA | 5333513 | CASALITO 4 | DAWSON-GROVE OLIVIA | 4083600 | |
5841 | IULIANO KALEA | 5657084 | JOURNEY | BELMONT CASSIE | 5041500 | |
5843 | MACFARLANE NICOLE | 5762027 | KECHO DU SUD | COCHRAN COURTNEY | 159199 | |
5921 | STAVIG DAPHNE | 5704304 | NANTUCKET BAY | WORLEY LINDA | 54899 | |
5926 | GEWECKE CATHERINE | 5470509 | COMISARIO | WORLEY LINDA | 54899 | |
6088 | NARACHI SHYLA | 5489237 | O’NEIL VD BISSCHOP | COCHRAN COURTNEY | 159199 | |
6199 | ELLIS ADELAIDE | 5643977 | CANTALOU TW | VISOKAY TASHA | 147663 | |
6292 | DECURTINS SCARLETT | 5607783 | ESCARA | LINFORD LINDSAY | 5912677 | |
6333 | SONNEBORN LILY | 5804446 | SALVATORE | WILLIAMS BRENDAN | 5007414 | |
6376 | DE HONDOL DEVYN | 5773934 | KAIKOURA VH VIANAHOF | COATES RENAE | 134924 | |
6377 | COLIN SOFIA | 5505863 | KAYRO II | COATES RENAE | 134924 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 5057 | ROOTMAN SYDNEY | 5918467 | ALLEGRO | ARCHER HEATHER | 5916596 |
2 | 1651 | PRAVETTONE SIENA | 5776335 | ZURICH | HAGMAN JAMES | 168968 |
3 | 2607 | ELLIS ADELAIDE | 5643977 | LINFORD 9 | ENDICOTT CHRISTA | 124065 |
4 | 3561 | STEWART LILY | 5645819 | THE LADIES MAN | WINKEL JULIE | 10518 |
5 | 3068 | SCHNEIDER DENIM | 5353839 | LEANDER | WINKEL KEVIN | 300324 |
6 | 1896 | XU MEGAN | 5681235 | HORSEWARE DIADINI | THOMAS MORGAN | 60534 |
7 | 5843 | MACFARLANE NICOLE | 5762027 | KECHO DU SUD | COCHRAN COURTNEY | 159199 |
8 | 2575 | PADILLA LAUREN | 5553747 | SPECTRE 007 | DENDIU PAIGE | 4972420 |
1545 | HARRIS REAGAN | 5607123 | Q KING OF HEARTS Z | LOOMIS MOONEY BRANNON | 5450908 | |
1600 | BLACKINTON HOPE | 5644034 | SALAZAR | FISCHER DAYLE | 5007185 | |
1640 | SABIN AVA | 5695242 | MEMORABLE | GLYNN HOPE | 145633 | |
1708 | COULTER HONOR | 5620188 | ELECT | NAGLER JULIA | 4678407 | |
1898 | BAY EVELYN | 5568931 | CORNELL 22 | THOMAS MORGAN | 60534 | |
2051 | SCHAFER AUDREY | 5656661 | BRUCE WAYNE | CYPHERT MATT | 120270 | |
2216 | SHERMAN SOPHIE | 5670778 | CAPRINI | ROSE RAINIE | 242650 | |
2247 | WILLSON RYENNE | 5560086 | CENTERSTAGE | HANESS NICK | 4684781 | |
2517 | KULKIN INDIA | 5683508 | MILAN | BRUCE GLYNN REBECCA | 297023 | |
3987 | WILSON TYLER | 5685734 | CATCH IT | DENDIU PAIGE | 4972420 | |
4192 | SCHUETTE ANA | 5564187 | HERRADURA | HAGMAN JAMES | 168968 | |
4525 | JOHNSON LILY | 5531334 | PHENOM | TURNER JOHN | 46426 | |
5040 | ERIKSEN SELMA | 5386348 | COUNCIL | BROOKS TRACI | 163122 | |
5846 | FRYER STELLA | 5470768 | ROCK HILL | ORZEN COURTNEY | 5499811 | |
5857 | COSENTINO PEYTON | 5804529 | HAUTBOY Z | HAINZE EMMA | 4013323 | |
5922 | SHIPLEY ELIZA | 5809156 | LA VIE L’AMOUR | WORLEY LINDA | 54899 | |
6021 | DELANEY RILEY | 5634356 | SHADY BLUE PS | BELMONT CASSIE | 5041500 | |
6154 | MIDDLETON LYLA | 5579789 | FEDRO DELLA FAVORITA | LOOMIS MOONEY BRANNON | 5450908 | |
6208 | SELLIER MEGAN | 5841944 | ALTO ROYAL | COATES RENAE | 134924 | |
6230 | HAMILTON DELANEY | 5795676 | NOTORIUS NASH | TILDEN BRITTANY trainer must join | 5374874 | |
6292 | DECURTINS SCARLETT | 5607783 | ESCARA | LINFORD LINDSAY | 5912677 | |
6376 | DE HONDOL DEVYN | 5773934 | KAIKOURA VH VIANAHOF | COATES RENAE | 134924 | |
6377 | COLIN SOFIA | 5505863 | KAYRO II | COATES RENAE | 134924 | |
6468 | SONNEBORN-MALECKI SADIE | 5837724 | COLANY 9 | STAIR JASMIN | 222408 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 4716 | LINDSLEY BLAKE | 4104066 | TWIZZLER | KARAZISSIS CASSANDRA | 67483 |
2 | 6427 | AGUILAR AVA | 5390137 | WELLINGTON | MC ARDLE JASON | 168235 |
3 | 2325 | Lisa Wuu | 5450102 | NEWTON | KOST KARAZISSIS | 53576 |
4 | 6403 | THOMAS JENNIFER | 5743258 | ZERO-G | HISCHER JANET | 162423 |
5 | 4076 | BERNARDO MARY | 5568923 | SPLENDIDO 44 | VISOKAY TASHA | 147663 |
6 | 6167 | FUNK KATHERINE | 5627537 | VALENTINO | GIBSON DEVON | 140387 |
7 | 5920 | MATTHEWS KRISTINA | 244897 | BART-C | JUENEMAN LAURIE | 309779 |
8 | 6158 | SETTON ZOE | 5530376 | QUALISY | LANE ERIN trainer must join | 4036273 |
2358 | NAUBER ECOLE | 286852 | PISTACHIO | POSTEL KARLI | 4055478 | |
3501 | LETTER KIM | 5252126 | RAFFAELLO | ROADES HEATHER | 4571600 | |
6211 | GRAY KAILYN | 5280659 | VANITAS | ALLAN JESSICA | 4905556 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org