| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1119 | OBAID LILIYA | 5450431 | DIAMENT | DIGNELLI ANDRE | 69032 |
| 2 | 1059 | SMITH SAMANTHA | 5392755 | COOLBOY | CASHMAN RANDI | 5098285 |
| 3 | 1721 | VALIQUETTE VICTORIA | 5698166 | CHAROLETTE | DIGNELLI ANDRE | 69032 |
| 4 | 1979 | SCHUTTEMEYER FAITH | 5246818 | QUINTEN VD ROLLEBEEK | WEINFURT JENNA | 278269 |
| 5 | 1960 | OLIVER CAROLINE | 5456881 | CHAQUISTO BLUE PS | SCHATT HAVENS | 57239 |
| 6 | 2762 | HOLLAND MARLENE | 5591081 | JUS TRUE | BRITT -LEON MICHAEL | 296720 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 2632 | LICATA MADISON | 5655812 | INTERADEL BH | MARTIN JONATHAN | 5102499 |
| 2 | 2793 | MADDOCK MIMI | 5371797 | CARCOON | MADDEN FRANK | 40892 |
| 3 | 2381 | BLUMENTHAL ADDISON | 5540130 | LOVERBOY Z | SPADONE EMIL | 18299 |
| 4 | 2459 | WALTHER TULLOCH | 5731987 | CONQUEROR PLUS | DONOHUE LUCY RACHEL | 4088473 |
| 5 | 2335 | HOVERS CLAIRE | 5673142 | MAGIC | TROMP EMMY | 265962 |
| 6 | 1987 | VAN ROOYEN GRIER | 5676000 | UTRILLO DU SOLEIL | TIRRELL JENNIFER | 164247 |
| 7 | 1803 | JAMES BRADY | 5939551 | KALLISTO | HARDY CORY | 187164 |
| 8 | 1909 | CAPOZZI JULIA | 5501445 | QUICK MOON | STEEGE AMANDA | 117786 |
| 1817 | STEWART MORGAN | 5830421 | ANY GIVEN SUNDAY | IWASAKI CHRIS | 261348 | |
| 1934 | GERVASIO BROOKLYN | 5574059 | GODIVA | PERLMAN CAROLINE | 278855 | |
| 1955 | CARNEY LULU | 5365660 | VIRTUOSE DE NUIT Z | DRUEDING MARY | 185254 | |
| 2622 | LACHANCE KATE | 5406111 | MURCIÉLAGO | ZINGALE SOFIA trainer must join | 5096385 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1984 | VAN ROOYEN LAURA | 5582050 | EVITO SUN Z | TIRRELL JENNIFER | 164247 |
| 2 | 1689 | PERRELLI CHRISTINE | 148732 | MARLEY | CURTIS JILL | 4126801 |
| 3 | 1716 | BAILEY HALA | 4623590 | FREEDOM | DIBONGRAZIO ASHLEY A | 268748 |
| 4 | 1891 | MURPHY JENNIFER | 5094606 | LITTLEFOOT | MOHR LINDSEY | 4049449 |
| 5 | 1110 | LEONE AMANDA | 5306251 | TREU BLUE | DESIDERIO MICHAEL | 308271 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org