| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 642 | PELZEL ALLISON | 5036550 | ROCK STAR | PELZEL JILL | 157559 |
| 2 | 633 | BERG KAREN | 4102117 | WESTPORT | PELZEL JILL | 157559 |
| 3 | 636 | MCIVER MEGHAN | 4900352 | TRAPANI | PELZEL JILL | 157559 |
| 4 | 678 | GRADY CLARE | 4944067 | KENTUCKY 112 | WILNER LIPPINCOTT LINDSAY | 245778 |
| 5 | 623 | CAREY MEGAN | 5695942 | MOMOA D'AVALON | MC CONNELL AMANDA | 4110710 |
| 6 | 609 | TRUDEAU AUTUMN | 5777282 | ASTOUNDING | HARE ELISEBETH trainer must join | 5001427 |
| 7 | 639 | TIMKOVICH ARIEL | 5655687 | AFTER Z | PELZEL JILL | 157559 |
| 8 | 647 | ROGERS JENI LAMB | 4763898 | JUST FOR KICKS | PELZEL JILL | 157559 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 632 | JULANDER AVERY | 5686262 | B-MAX | PELZEL JILL | 157559 |
| 2 | 677 | JONES SAMANTHA | 5945631 | QUERIDO VIII | WILNER LIPPINCOTT LINDSAY | 245778 |
| 3 | 550 | PULLEY EMMA | 6025065 | RENAISSANCE MAN | ANDERSON NATASHA | 4868433 |
| 4 | 581 | CUDNEY REESE | 5504873 | GANDALF | CUDNEY LORELEI | 179469 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org