| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1321 | POSA LAINEY | 5550974 | RANGE ROVER | KOROTKIN ALAN | 21607 |
| 2 | 1400 | ROBBINS NORA | 5652332 | LORISCO | BANGERT CLAIRE | 4971518 |
| 3 | 1341 | BABUN KATHERINE | 5642403 | ES BLACK LABEL | KASSIN VIVIANNE | 205318 |
| 4 | 595 | ZORRILLA SIENA | 5698851 | MONACO OPTIMUS | CARRON TRICIA | 5442249 |
| 5 | 596 | SAULSBERRY WILLOW | 5776668 | KING CONAN | CARRON TRICIA | 5442249 |
| 6 | 1290 | LENT SARA | 5867305 | EMI INITIA | SCRENCI LIA | 4136002 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1278 | WHITMAN RAINE | 5392611 | MIRON 10 | PANDICH ELIZABETH | 255553 |
| 2 | 1360 | MARX DEBORAH E. | 188901 | SEA SMOKE | WARD DEBRA | 133461 |
| 3 | 1515 | ROBINSON GRACIE | 5698858 | DIEGO | NADLER-RUSSO KIMBERLY | 111641 |
| 4 | 1326 | PALUMBO ILIANA | 5623762 | IRISH COFFEE VHL | KOROTKIN ALAN | 21607 |
| 5 | 1342 | ADER ALEXANDRA | 5481259 | ARIUS | KASSIN VIVIANNE | 205318 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1328 | KOROTKIN CARSYN | 5402542 | MARKANTO A | KOROTKIN ALAN | 21607 |
| 2 | 1325 | SELLECK NAOMI | 5740943 | MASTERMIND | KOROTKIN ALAN | 21607 |
| 3 | 1298 | BUCHANAN SUNSHINE | 5657415 | FORD | KOROTKIN ALAN | 21607 |
| 4 | 1400 | ROBBINS NORA | 5652332 | LORISCO | BANGERT CLAIRE | 4971518 |
| 5 | 1321 | POSA LAINEY | 5550974 | RANGE ROVER | KOROTKIN ALAN | 21607 |
| 6 | 1277 | BURTON ZOEY | 5355211 | JASON | BURTON JULIE | 105825 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com