| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1293 | CORDER AIRLIE | 5636787 | BENICHIO PL | MASHBURN KENDALL | 4947751 |
| 2 | 6312 | ORLOWSKI NATALIE | 5558237 | KASTEEL WS | PACK STEPHEN | 174088 |
| 3 | 1426 | GEORGE MARY KATE | 5680329 | FIRST IMPRESSION | BENSON KERIN | 4947035 |
| 4 | 6309 | HOGAN GRACE | 5540387 | KS DIPLOMAT | PACK STEPHEN | 174088 |
| 5 | 3462 | JOCIUS LYRA | 5842084 | CAPTIVO | BURNETTE BEVERLY | 65739 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 6307 | LOHEAC OLIVIA | 5660278 | GRUMPY | PACK STEPHEN | 174088 |
| 2 | 1556 | ARRIAGA CASEY | 5640742 | CABALLERO | FOGLER EMMA | 4580811 |
| 3 | 3462 | JOCIUS LYRA | 5842084 | CAPTIVO | BURNETTE BEVERLY | 65739 |
| 4 | 108 | SMITH IVY | 5668374 | THE BOSS | TAYLOR JENNIFER | 174155 |
| 5 | 114 | ANDRESEN MOLLY | 5853511 | BALOUS BONFIRE | TAYLOR JENNIFER | 174155 |
| 6 | 6884 | ESSTMAN CROSBY | 5724474 | KRONOS DU CHAPITRE | WATSON KRISTI | 292677 |
| 7 | 6837 | JOHN MAYA | 5716428 | NOVALIS | SARLE MELISSA | 4015018 |
| 8 | 5023 | TREMBATH LAUREN | 5761574 | DANIEL'S JACK | FOGLER EMMA | 4580811 |
| 166 | GRIFFIN STIRLING | 5736042 | DONCELLA | BURNETTE BEVERLY | 65739 | |
| 629 | KOZIEL MACY | 5564433 | GARRYDUFF DOUGGY | ROSENTHAL JAIMEE | 135305 | |
| 881 | MCKEE MILO | 5555089 | GOODFELLA | GEITNER CATHY | 201045 | |
| 894 | KUFHTA AEVAN | 5943587 | TIAGO | WILLIAMS PAULA | 4068269 | |
| 5521 | EMERY ASHLEY | 5668242 | CORNELL KS | ROSENTHAL JAIMEE | 135305 | |
| 5532 | KELLY KATHARINE | 5571987 | ZORRO 376 | SCHMIDT BUTLER KATHERINE | 4051228 | |
| 6488 | NORTHCUTT KATE | 5744563 | DELICADO | AYRES LINDSEY | 4924797 | |
| 6510 | SMITH LOGAN ELIZABETH | 5607364 | PARADISE CITY | BRYANT JENNIFER | 4572918 | |
| 6892 | GARREN CARTER | 5778503 | FVF CAPTAIN | BATES EMILY | 4065130 | |
| 6920 | O'DAY JENNA | 5614287 | GOLDEN HOUR | O'DAY KELLY | 307388 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 5558 | HITCHCOCK KRISTEN | 286201 | INIGO MONTOYA | BARBOUR MCARDLE KELSEY | 4128067 |
| 2 | 6471 | HUDDLE MEREDITH | 259155 | KELLOG | TOWELL JACK | 13539 |
| 3 | 1126 | GURLEY EMMA | 5395433 | LATINO | BAILEY- ODOM ASHLEY | 4752676 |
| 4 | 6809 | HENNIGAN KATIE | 5002485 | GAME CHANGER | TINNEY LAUREL | 115443 |
| 5 | 6808 | MCKINNEY KATIE | 5639977 | CENCORIA PS | TINNEY LAUREL | 115443 |
| 5783 | LEVINE MACKENZIE | 4966731 | PATTON | KELLEY KAREN trainer must join | 117268 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org