| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 319 | GORDON LILLIAN | 5692266 | LEVITANO Z | JOSEPH HEATHER | 197427 |
| 2 | 182 | MALLY CAROLINE | 5662698 | OREO VAN ALSINGEN | NADALIN JENNIFER | 158915 |
| 3 | 425 | EPSTEIN EILAH | 5684570 | DOLPHIN BLUE | SWANN PATRICK | 107684 |
| 4 | 181 | MATTHEWS LYNDI | 5716836 | FLOYD 91 | NADALIN JENNIFER | 158915 |
| 5 | 266 | OSTERMAN KAYCIE | 5549837 | NOONMARK | CAPINEGRO LAUREN | 4675115 |
| 6 | 416 | MCPHIE KATELYN | 5738270 | COOLCORRON KAITO | FRAMER STEPHANIE | 4117580 |
| 7 | 253 | GALLUP OLIVIA | 5496260 | CAYMUS | BANCROFT BARBARA | 25408 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 425 | EPSTEIN EILAH | 5684570 | DOLPHIN BLUE | SWANN PATRICK | 107684 |
| 2 | 182 | MALLY CAROLINE | 5662698 | OREO VAN ALSINGEN | NADALIN JENNIFER | 158915 |
| 3 | 416 | MCPHIE KATELYN | 5738270 | COOLCORRON KAITO | FRAMER STEPHANIE | 4117580 |
| 240 | EBERLY CATHERINE | 5644281 | SWEET SPOT CTF | EDWARDS JENNIFER | 138439 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 321 | MANNISTO AILI | 5232829 | THE GOLDEN GIRL | JOSEPH HEATHER | 197427 |
| 2 | 409 | DARMANIN RUBY | 5643289 | QUILLAN | KALSO HOLLY | 280765 |
| 3 | 252 | DABOO ELEANOR | 5456646 | CAMPARI | BANCROFT BARBARA | 25408 |
| 4 | 390 | PUHALLA LUCY | 5536887 | FAIRPLAY DE FREMIS | TURNBLACER SPENCER | 4063603 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com