| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 483 | WESTERFIELD CLARA | 5668662 | COEUR DE PIERRE | KRASKI CAMRYN | 5463769 |
| 2 | 494 | WARD CAYDEN | 5753921 | ROUGE | DUNCAN CAROLYN | 296726 |
| 3 | 436 | PACE CARDYN | 5800087 | OH! LOOK AT ME NOW | COURTNEY ALISON | 305581 |
| 4 | 289 | LINDSEY ADDISON | 5698545 | LIMITED EDITION | MOLINARI LUCY | 5002738 |
| 5 | 455 | GOOLSBY ADRIENNE LEIGH | 5806655 | UNLIMITED | DUNCAN CAROLYN | 296726 |
| 6 | 491 | BARTH KENDALL | 5867710 | SKYNYRD | SALEM JANET | 281647 |
| 7 | 417 | HEARD GRACIE | 5748460 | TWAIN FLIGHT | BICE JAMIE trainer must join | 4074800 |
| 8 | 467 | TOWLER ALTHEA | 5855842 | KTS NAPOLEON | ODWYER THIEL MEGAN | 231922 |
| 257 | HOWARD PARKER | 5579523 | CATOKI’S WAY Z | REEL BETHANY | 5188796 | |
| 454 | IMERAJ SIENNA | 5858510 | HALFTIME | DUNCAN CAROLYN | 296726 | |
| 465 | BERGSTROM ANNA | 5749745 | FINGER IN THE NOSE | STEWART MISSY | 4896203 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 483 | WESTERFIELD CLARA | 5668662 | COEUR DE PIERRE | KRASKI CAMRYN | 5463769 |
| 2 | 455 | GOOLSBY ADRIENNE LEIGH | 5806655 | UNLIMITED | DUNCAN CAROLYN | 296726 |
| 3 | 436 | PACE CARDYN | 5800087 | OH! LOOK AT ME NOW | COURTNEY ALISON | 305581 |
| 4 | 494 | WARD CAYDEN | 5753921 | ROUGE | DUNCAN CAROLYN | 296726 |
| 5 | 299 | TRENT FLYNN | 5579451 | IZENGO | COURTNEY ALISON | 305581 |
| 6 | 465 | BERGSTROM ANNA | 5749745 | FINGER IN THE NOSE | STEWART MISSY | 4896203 |
| 242 | CAMPBELL PAIGE | 5501700 | CAMPINO | ORR LEA ANN | 5200591 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 449 | CARLYLE JACQUI | 5779979 | CARILLON | KAMBER LAUREN | 4066553 |
| 2 | 288 | SMITH LUCY | 5528743 | ELOQUENT HBF | MOLINARI LUCY | 5002738 |
| 3 | 272 | BOWEN EDEN | 5547504 | TJC'S DELF DE GALESTE | BADGER JULIE | 254172 |
| 4 | 464 | BRIGHT JACQUELINE | 6096370 | ASCOT DU TEMPLE | BADGER JULIE | 254172 |
| 5 | 451 | ALLEN SHANNON | 5261987 | JOYRIDE | KAMBER LAUREN | 4066553 |
| 6 | 506 | JONES KATIE | 5797779 | MON CHERI LJ | DAVALOS ALLISON trainer must join | 5663671 |
| 500 | PIELER MEGHAN | 5444406 | DIACATO | DURGIN CHARITY | 5020504 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com