| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1132 | Henes Cece | 5478935 | Indiana Jones | Currais Joe | 262464 |
| 2 | 1137 | Licata Madison | 5655812 | Cr Headlines | Martin Jonathan D | 5102499 |
| 3 | 1049 | Paulos Remy | 5590234 | Conchalon | Husman Taylor | 5252204 |
| 4 | 1397 | Willis Maya | 5494402 | Clarified | Hurst Lasko Brittany E | 4131789 |
| 5 | 1395 | Gronczewski Ava | 5774587 | Concietto | Holt Katie A | 5132735 |
| 6 | 1387 | Gingras Averi | 5757125 | Quincasco Van't Koningshof Z | Hurst Lasko Brittany E | 4131789 |
| 7 | 1165 | Pakalapati Veeksha | 6062807 | Marco Polo | Holt Katie A | 5132735 |
| 8 | 1399 | Cheney Isabella | 5693088 | Late Lunch | Hurst Lasko Brittany E | 4131789 |
| 9 | 1004 | Killilea Sofia | 5749579 | Cimarron Z | Gandolfo Salvatore J | 4006283 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1135 | Licata Madison | 5655812 | Blue Moment | Martin Jonathan D | 5102499 |
| 2 | 1005 | Holmes Greta | 5415889 | Diemaco | Gandolfo Salvatore J | 4006283 |
| 3 | 1167 | Schaeffner Sophie | 5236137 | Qui A Vu Merelsnest | Spadone Emil J | 18299 |
| 4 | 1336 | Bettius Alexandra | 284572 | Ultimatum | Spadone Emil J | 18299 |
| 5 | 1387 | Gingras Addison | 5536401 | Quincasco Van't Koningshof Z | Hurst Lasko Brittany E | 4131789 |
| 6 | 1303 | Boynton Logan | 5796904 | Suarez D'o | Gandolfo Salvatore J | 4006283 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1146 | Vince Willow | 5203741 | Hardwell | Dowling Michael T | 129060 |
| 2 | 1294 | Bambo Caroline | 5333999 | National Treasure | Ward-Knowlton Morgan | 4743100 |
| 3 | 1093 | Lubner Camryn | 5130690 | Rock Steady | Miller Marlene P | 57257 |
| 4 | 1211 | Jones Charlotte | 5158340 | Drake | Finkle Megan C | 165890 |
| 5 | 1380 | Reid Denise | 5543107 | Mmr Whiskey Lullaby | Marano Genna E | 4013712 |
| 1307 | Ostrin Ayelet | 5409038 | Hhenri Matisse | Feller Melissa L trainer must join | 4010218 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com