| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1276 | CAPOZZI JULIA | 5501445 | FIRST TAKE | STEEGE AMANDA | 117786 |
| 2 | 3569 | XU MEGAN | 5681235 | ACALIX HERO Z | MAINARDI CAROLYN | 4067755 |
| 3 | 1063 | PARRINELLO LILY | 5785929 | MONTE CRISTO VD WITHOEVE | HARDY CORY | 187164 |
| 4 | 3971 | FORMAN NINA | 5576088 | NIGHTINGALE URH | DOTOLI ANN | 64449 |
| 5 | 3507 | WARD TAYLOR | 5491227 | KORRIGAN | FRANCELLA KATIE | 4088084 |
| 6 | 3908 | ZHOU CISY | 5663223 | GORIAM DE QUINTIN | DIGNELLI ANDRE | 69032 |
| 7 | 3398 | LITMAN ADDISON | 5410685 | QUINITO | BOWERY JENNIFER | 177278 |
| 8 | 3918 | POWERS LACEY | 5637300 | KIROV | DIGNELLI ANDRE | 69032 |
| 1019 | KLEM SPECTOR GEORGIA | 5695613 | DON'T ASK Z | GOUTAL-MARTEAU BRIANNE | 283863 | |
| 1045 | JOHNSON GENEVIEVE | 5632959 | SMOKESHOW 8 | HANNAN JENNIFER | 202925 | |
| 1321 | HORVATH KARA | 5774922 | NOTORIOUS SS | VIERA AMBER | 309824 | |
| 1322 | FITZGERALD FIONA | 5733165 | PROCYON SCF | VIERA AMBER | 309824 | |
| 1507 | TARTER EMILY | 5361437 | IBIS DU DOM | TARTER ELIZABETH | 4776690 | |
| 1531 | BLUMENTHAL ADDISON | 5540130 | KARDINAAL HX | SPADONE EMIL | 18299 | |
| 1763 | SADDLEMIRE CAITLIN | 5461354 | ANONYME TMS Z | JAMES PEDERSEN TRACY | 298503 | |
| 3361 | SANANDAJI RAFFAELLA | 5617989 | COLDPLAY | AMAYA MAX | 4102020 | |
| 3364 | GANNETT NATALIE | 5537606 | DER KAISER DE SPALBEC Z | AMAYA MAX | 4102020 | |
| 3639 | PETRONELLI LEAH | 5409763 | DIABLUE 4 | PETRONELLI RYAN | 172625 | |
| 3943 | KLEMANN ELEANOR | 5688564 | SOLSBURY HILL | DIGNELLI ANDRE | 69032 | |
| 4012 | HOLMES GRETA | 5415889 | DIEMACO | GANDOLFO SALVATORE | 4006283 | |
| 4277 | DORSHEIMER MEIGS | 5461934 | AD ASTANO Z | GANDOLFO SALVATORE | 4006283 | |
| 4445 | BOYNTON LOGAN | 5796904 | SUAREZ D'O | GANDOLFO SALVATORE | 4006283 | |
| 4770 | SMITH SAMANTHA | 5392755 | KINGSMAN | CASHMAN RANDI | 5098285 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1319 | TAGLIENTI STELLA | 5481123 | LARRICO WHF | VIERA AMBER | 309824 |
| 2 | 3868 | MEHAS ALEXANDRA | 5515403 | JEFFERY RW | DELFIANDRA MICHAEL | 4028391 |
| 3 | 1069 | GESAMONDO ARCARI ANNABELLE | 5577615 | CURIOSA PS | HENRY LAUREN | 4789676 |
| 4 | 4267 | GIARRUSSO FRANCESCA | 5478078 | HH HYYERR CALLING | DOTOLI ANN | 64449 |
| 5 | 3985 | CARNEY LULU | 5365660 | VIRTUOSE DE NUIT Z | PECKHAM PATRICIA | 163947 |
| 6 | 1299 | LOCKE CHRYSOPYLAE | 5646895 | CAPE COROFINO | TOON JAMES | 11938 |
| 7 | 1970 | BELSKY CHLOE | 5731054 | NATIONAL TREASURE | DIGNELLI ANDRE | 69032 |
| 8 | 3395 | TELLER SAMANTHA | 5540266 | HAPPY BOY | BOWERY JENNIFER | 177278 |
| 1012 | KELLY CHARLOTTE | 5549142 | BALOUDARCO PS | GOUTAL-MARTEAU BRIANNE | 283863 | |
| 1061 | JAMES BRADY | 5939551 | KALLISTO | HARDY CORY | 187164 | |
| 1096 | PAULOS REMY | 5590234 | CONCHALON | HUSMAN TAYLOR | 5252204 | |
| 1123 | MYRICK KAYDEN | 5888640 | WHAT THE FLIP | KRIWITSKY AMY | 4018401 | |
| 1144 | TUCKER MILLIE | 5852518 | GATSBY DE TALMA | MARACIC ALEXANDRA | 4934007 | |
| 1312 | CARTMELL APRIL | 5504735 | ATTICUS FINCH | VIERA AMBER | 309824 | |
| 1313 | FITZGERALD KEIRA | 5740270 | CARADO | VIERA AMBER | 309824 | |
| 1563 | SHIPPAM COLIN | 5655208 | STILL WATERS | SPADONE EMIL | 18299 | |
| 1706 | PACE GIULIANA | 5751697 | LOVE, SIMON | HYYPPA JOHANNA C | 4020837 | |
| 1736 | DONATO ROSE | 5397583 | DION DE CAPITAINE | FOREGGER LILY | 5080602 | |
| 1905 | JUNGHANS GIULIANA | 5694452 | EVERMORE | STRUCKER CHRISTOPHER | 5113045 | |
| 2553 | DEUTSCH CHARLOTTE | 5720518 | SILVANO | PATCH PETER | 5242823 | |
| 2554 | WATSON SYDNEY | 5805424 | KISS ME I'M IRISH | STRUCKER CHRISTOPHER | 5113045 | |
| 3407 | FALCO ELLA | 5544088 | FERNHILL SINGAPORE | BOWERY LAURA | 187322 | |
| 3445 | BRUNY CLAIRE | 5257199 | CASCADEUR W | CRUCIOTTI CINDY | 159666 | |
| 3548 | BARTHOLOMEW SARABETH | 5773127 | LODIT | KRIWITSKY AMY | 4018401 | |
| 3560 | ROCKEFELLER JUNE | 5762512 | ELIOS | MADDEN STACIA | 26866 | |
| 3639 | PETRONELLI LEAH | 5409763 | DIABLUE 4 | PETRONELLI RYAN | 172625 | |
| 3764 | DIAMOND BRIELLE | 5787134 | HIGH HOPES | CASHMAN RANDI | 5098285 | |
| 3772 | WEINER SYDNEY | 5614220 | WORTHY | CASHMAN RANDI | 5098285 | |
| 3808 | SCHMIDT JULIA | 5776711 | DIAMANT DE LANDOR | BOYD COURTNEY | 115783 | |
| 3917 | SCHIFF ADELINE | 5720253 | KINGSTON | DIGNELLI ANDRE | 69032 | |
| 3943 | KLEMANN ELEANOR | 5688564 | SOLSBURY HILL | DIGNELLI ANDRE | 69032 | |
| 3956 | NECHAEV MILA | 5542631 | ZINZANO | DIGNELLI ANDRE | 69032 | |
| 3966 | BRADLEY JORDAN | 5843212 | IVAN FH | DOTOLI ANN | 64449 | |
| 4525 | LINDSAY BEATRICE | 5759721 | CASSIRADO BF | BACH SHARON | 4680673 | |
| 4725 | CLAY GRACE | 5606392 | JARABEL K Z | BOBOLA KATIE | 4075431 | |
| 4726 | RINGUETTE ABIGAIL | 5652307 | SORRENTO | BORKOSKI SAMANTHA | 196154 | |
| 4732 | MOUSSEAU KARLEIGH | 5779118 | DA CAPO AL FINE | BRAYMAN WENDY | 177891 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1465 | OLSEN CAROLINE | 5232603 | DANTE Z | AMAYA MAX | 4102020 |
| 2 | 1903 | GANNETT OLIVIA | 5421594 | COPACABANA | STRUCKER CHRISTOPHER | 5113045 |
| 3 | 1059 | WALL PORTER | 5695910 | HUDSON VDM | HARDY CORY | 187164 |
| 4 | 4733 | RICHARDSON EMILY | 5405442 | LET'S GO | BRAYMAN WENDY | 177891 |
| 5 | 3635 | MURATORE CARINA | 5421325 | BAD AND BOUJEE | PETRONELLI RYAN | 172625 |
| 6 | 3636 | MAZZARELLA JACLYN | 4780100 | CARVAJAL 2 | PETRONELLI RYAN | 172625 |
| 7 | 4641 | GREEN JULIANN | 4060873 | EXCEL STAR IMAGINE | ALTSCHULER SHOSHANA trainer must join | 5271614 |
| 8 | 1223 | WEINSTEIN EMMA | 4684122 | RED ROCK | PETRONELLI RYAN | 172625 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com