301. NHSA/ASPCA MACLAY

resultentry #riderrider usef #horsetrainertrainer usef #
1 527 ADDISON REED 4987314 FREEDOM G Sulu Rose Reed 154100
2 284 WOLFE KAYLA 5327425 HURRICAN LCH MANGUM KRISTIN 4010970
3 330 MAGUIRE SHANNON 5366422 HH CASALLO GRAHAM JENNY 124903
4 309 ANDERSON CAROLINE 5254837 ANGELIQUE PURNELL BRITTANY 266912
5 38 BERTOZZI ISABELLA 5134265 NORTH SHORE BERTOZZI MICHAEL 232809
6 91 JONES KYRA 5355033 QUINLAN ACE YOUNG TERRI 163979
7 95 MCMAHON CLAIRE 5448770 ORION YOUNG TERRI 163979
8 461 JADICK PAIGE 5415592 CAMELOT BF POWELL SHANE 4088802
68 CALLAGY SYDNEY 5396969 IMPORTANT WYNNE* CHRIS 28117
79 BORDEN DEVYN 5292904 LYONESSA JJ RUIZ SANDRA 6170
509 GLOVER WEISS HELENA 5323131 RANTANPLAN GODEK KAMA 226784
526 SULLIVAN ALEXANDRA QUINN 5387974 KAZAN VAN DE START YOUNG TERRI 163979

310. HAMEL FOUNDATION 3'3 MEDAL

resultentry #riderrider usef #horsetrainertrainer usef #
1 95 MCMAHON CLAIRE 5448770 ORION YOUNG TERRI 163979
2 349 Andie Preblick 5537572 CUCHICA Sulu Rose Reed 154100
3 91 JONES KYRA 5355033 QUINLAN ACE YOUNG TERRI 163979
4 29 CAYELLI EMILIA 5386038 KING MIDAS BERTOZZI MICHAEL 232809
5 489 WASSON NATALIE 5462542 VIGO DE CENTO RIVKIN DAVID 247265
333 LIEBMAN MEIRA 5285820 NICE AS TWICE GRAHAM JENNY 124903
427 LOWHAM-RUZZO ELIZABETH 5241056 ADRIANO RIVKIN DAVID 247265