| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 2220 | MIDDLETON LYLA | 5579789 | FAVORIT L | LOOMIS MOONEY BRANNON | 5450908 |
| 2 | 2057 | PARKINSON BROOKE | 5690220 | ACTIONABLE | BUCHANAN REBECCA | 4745505 |
| 3 | 2058 | GROVES EMMA | 5950267 | VISCONTI | BUCHANAN REBECCA | 4745505 |
| 4 | 2397 | RHEINGOLD VIOLET | 5610608 | CORNETARO | JUENEMAN LAURIE | 309779 |
| 5 | 2145 | MCCURDY LOLA | 5751486 | SOLERO Z | GEISE ELIZABETH | 4760686 |
| 6 | 2282 | MERKEL ADDISON | 5878210 | CAMBRIDGE | PETERSON STEPHANIE | 4533888 |
| 7 | 2307 | BROWN MACKENZIE | 5796665 | VISANO | ROHRBACH PAUL | 134254 |
| 8 | 2599 | TURNBOW EMMA | 5668974 | ROLLING STONE | CATOV-GOODELL KAREN | 111626 |
| 2056 | NELSON KATE | 5697510 | FOSTER | BUCHANAN REBECCA | 4745505 | |
| 2063 | MURPHY KATE | 5721167 | MTM NETFLIX | BUCHANAN REBECCA | 4745505 | |
| 2298 | GENAUD GENEVIEVE | 5669311 | COGNAC | ROHRBACH PAUL | 134254 | |
| 2316 | TWETTEN JANE | 5762064 | DEEP DIVE | SHANNON JENNIFER | 4031525 | |
| 2396 | STACK ELISABETH | 5722499 | ELEONARA | JUENEMAN LAURIE | 309779 | |
| 2415 | CUDNEY REESE | 5504873 | GANDALF | CUDNEY LORELEI | 179469 | |
| 2606 | JULANDER AVERY | 5686262 | B-MAX | PELZEL JILL | 157559 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 2768 | OLSON JADEN | 4901656 | AIR KING | JUENEMAN LAURIE | 309779 |
| 2 | 2416 | VOLLARO DANIELLE | 5371881 | CELINA Z | CUDNEY LORELEI | 179469 |
| 3 | 2655 | BREIDENBACH LAUREN | 4926048 | NEW GIRL | MULLANE ERIN | 4758183 |
| 4 | 2681 | BERG KAREN | 4102117 | WESTPORT | BERG KAREN | 4102117 |
| 5 | 2740 | ROGERS JENNI | 4763898 | JUST FOR KICKS | PELZEL JILL | 157559 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 2282 | MERKEL ADDISON | 5878210 | CAMBRIDGE | PETERSON STEPHANIE | 4533888 |
| 2 | 2415 | CUDNEY REESE | 5504873 | GANDALF | CUDNEY LORELEI | 179469 |
| 3 | 2460 | COTTRELL ANNABELLE | 5871520 | CADICE TRINITY | DAWKINS LINDSAY trainer must join | 5682698 |
| 4 | 2606 | JULANDER AVERY | 5686262 | B-MAX | PELZEL JILL | 157559 |
| 5 | 2611 | MURRAY AVERY | 6017875 | GALAXY | GRAYSON LAURIE | 47360 |
| 6 | 2403 | MORRIS ABBY | 5678121 | CHILLMAN | JUENEMAN LAURIE | 309779 |
| 7 | 2152 | ADELBERGER INGA | 5881403 | KALEVI GREENFIELD Z | GEISE ELIZABETH | 4760686 |
| 8 | 2599 | TURNBOW EMMA | 5668974 | ROLLING STONE | CATOV-GOODELL KAREN | 111626 |
| 2059 | CAVINS CORLEY | 5967515 | 24 CAROT | BUCHANAN REBECCA | 4745505 | |
| 2130 | SCHMIDT ALEXA | 5811062 | CR GABRIELLA | ELLIOTT TALLEY | 5624442 | |
| 2222 | EDEL CALISTA | 5852769 | C'EST MIO | LOOMIS MOONEY BRANNON | 5450908 | |
| 2225 | OPPENHEIMER WAVERLY | 5717187 | MURCIÉLAGO | LOOMIS MOONEY BRANNON | 5450908 | |
| 2290 | NEEL EVERLEY | 5796673 | SAMBUCCO VAN'T EIGENLO | ROHRBACH PAUL | 134254 | |
| 2291 | NEEL TULLY | 5796676 | SUPER DELUXE | ROHRBACH PAUL | 134254 | |
| 2307 | BROWN MACKENZIE | 5796665 | VISANO | ROHRBACH PAUL | 134254 | |
| 2309 | GOZALO OLIVARES VALENTINA | 5796667 | I CALL DIBS | ROHRBACH PAUL | 134254 | |
| 2620 | SAGER CAMPBELL | 5693165 | TTFN | SHANNON JENNIFER | 4031525 | |
| 2621 | STANKUS EBBA | 5854305 | ULAPALOU SPRING | SHANNON JENNIFER | 4031525 | |
| 2622 | TRAVIS LAILA | 5685351 | PEER VAN DE KRUISHORST | STANNARD ASHLEY trainer must join | 4037017 | |
| 2653 | ALEXANDER RAVYN | 5916247 | POWER STROKE | MULLANE ERIN | 4758183 | |
| 2696 | NYLAND AVA | 5717150 | MAJESTIC | RICHARDSON CARLY trainer must join | 5193376 | |
| 2771 | NELSON CAROLINE | 5776010 | BACCARDI DU SOLEIL | GRAYSON LAURIE | 47360 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com