result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 1 | AVA SLEEME | 5510212 | ENTRY | Katherine Schmidt Butler | 4051228 |
2 | 2 | ROBERT CAPUTO | 5803147 | ENTRY | Fiona Turner | 4004855 |
3 | 3 | ANICA MCMATH | 5572169 | ENTRY | PAUL MATHEWS | 55609 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 207 | SLEEME AVA | 5510212 | BALOU POINT | SCHMIDT BUTLER* KATHERINE | 4051228 |
2 | 120 | SMITH KENZIE | 5366495 | LAGERFELD | CANARD MCKENZIE | 306635 |
3 | 456 | PAISLEY BYRDIE | 5515762 | CASALLETTO | TURNER FIONA | 4004855 |
4 | 455 | CAPUTO ROBERT | 5803147 | FLORIS VAN DE VOSHEUVEL | TURNER FIONA | 4004855 |
5 | 223 | THEURER LAILA | 5679789 | NORTHERN STAR | MORTON COURTNEY | 5012281 |
6 | 178 | LIEBERMAN MILA | 5676190 | CORNETÂ’S SUNSHINE | FOSTER PATTY | 24352 |
7 | 213 | KELLY KATHARINE | 5571987 | ZORRO 376 | SCHMIDT BUTLER* KATHERINE | 4051228 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 217 | HARRISON CHLOE | 4584462 | DRAMATIC TF | SCHMIDT BUTLER* KATHERINE | 4051228 |
2 | 230 | BOWMAN MARY | 5105369 | SUPER NOVA | OFOIA MELISSA | 5695602 |
3 | 425 | BOWLES ANGELA | 262441 | EXCEL STAR AURORA | BOWLES ANGELA | 262441 |
4 | 327 | FOWLER ALYSSA | 5572754 | INVITE ONLY | WYNNE ** CHRIS | 28117 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org