result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 1168 | TIMPANY HELENA | 5400575 | FRH REMARKABLE | FERRIGNO ABBI | 51581 |
2 | 1418 | HOTT HARLEY | 5364887 | MEMPHIS HX | ANTISDEL MELINDA | 28058 |
3 | 2787 | HOSHAW JAXON | 5658508 | ES KYOTO | BAKER WILL | 5187504 |
4 | 2394 | BACH JENNA | 5343372 | INTERADEL BH | SPADONE EMIL | 18299 |
5 | 2342 | BOOS TATUM | 5682533 | FACE IT | EUFEMIA KEVIN | 119273 |
6 | 2001 | WARD CAYDEN | 5753921 | ROUGE | DUNCAN CAROLYN | 296726 |
7 | 2673 | BRIDGEMAN CAROLINE | 5615662 | JOURET W | LEE ASHLEEN | 4078118 |
8 | 3410 | BLACKWELL PAYTON | 5439881 | MYSTERY DATE | CLAYTON MCKENZIE trainer must join | 5326336 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 2342 | BOOS TATUM | 5682533 | FACE IT | EUFEMIA KEVIN | 119273 |
2 | 2643 | WALLACE SHANNON | 5842204 | DEEP PURPLE | ROSSER MIKE | 115918 |
3 | 2809 | LIEBERMAN MILA | 5676190 | HIDCOTE | FOSTER PATTY | 24352 |
4 | 3134 | STANTIAL AVA | 5638497 | VANTASTICO | MAINARDI CAROLYN | 4067755 |
5 | 1831 | DE CHABERT JANE | 5649252 | CANDETTO | SMITH KRISTI | 27210 |
6 | 1419 | ANDERSON KAYLEIGH | 5441402 | MONSTROPOLIS | SMITH KRISTI | 27210 |
7 | 2296 | GRIMES BRIELLE | 5716099 | G-BISZKOPT | UJHELY SOPHIA | 114825 |
8 | 2678 | MANUEL MARGAUX | 5633492 | TEMPLE LUCKY KISS | LEE ASHLEEN | 4078118 |
2509 | GARREN CARTER | 5778503 | FVF CAPTAIN | BATES EMILY | 4065130 | |
3441 | BUYTENHUYS JULIA | 5638442 | GHIBLI DE MONTFORT | FOLEY PETER | 152913 |
result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 3066 | CASACCIO KENDALL | 4932446 | ALLURE Z | SPADONE EMIL | 18299 |
2 | 1374 | YOUNG MORGANNE | 4587257 | DAKOTA DE CASTEL | SPADONE EMIL | 18299 |
3 | 2422 | JONES MELISSA | 175559 | BEACHCOMBER | TINNEY LAUREL | 115443 |
4 | 2517 | LAGUARDIA LYNNE | 4998366 | NITHARD. VW | CHENELLE ARMAND | 162387 |
5 | 3137 | TICE GRACE | 4965204 | BETYBOY DE KREISKER | MAINARDI CAROLYN | 4067755 |
6 | 2086 | MUSHOK MADISON | 5537192 | ACALIX HERO Z | MAINARDI CAROLYN | 4067755 |
7 | 2649 | TALBOTT LAURYN | 5396495 | LEMON SQUASH | TROMP DAVID | 265960 |
8 | 1093 | TULLER SUSAN | 302380 | HULK Z | BUMPUS KRISTEN | 51272 |
2282 | GOODWIN JESSIE | 5278547 | NEGANO TF | SMITH KRISTI | 27210 | |
2529 | DENDTLER CLARA | 5499851 | RIORDAN | DUNCAN CAROLYN | 296726 | |
3075 | GEARY CAITLIN | 5346943 | VDL ETOLON | LAVIERI JUAN | 4044583 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org