| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 2229 | VALIQUETTE VICTORIA | 5698166 | MR TAYLOR B | DIGNELLI ANDRE | 69032 |
| 2 | 3006 | LITMAN ADDISON | 5410685 | QUINITO | BOWERY JENNIFER | 177278 |
| 3 | 2806 | DARDIS RILEY | 5730820 | CHARLESTON DE DELAVALLEE | FRANCELLA KATIE | 4088084 |
| 4 | 1873 | GOODHART NAVA | 5738611 | CONTIGO VA | HOULIHAN CAITLIN | 4899091 |
| 5 | 2256 | JAGGER CIFRA HALLBERG FRIDA | 5661315 | DIDJI DE RIVERLAND | FENNESSY JANE | 43036 |
| 6 | 3037 | BABUN KATHERINE | 5642403 | ES BLACK LABEL | KASSIN VIVIANNE | 205318 |
| 7 | 2481 | ROCKEFELLER JUNE | 5762512 | ELIOS | MADDEN STACIA | 26866 |
| 8 | 3101 | JOHNSON GENEVIEVE | 5632959 | SMOKESHOW 8 | HANNAN JENNIFER | 202925 |
| 418 | WHEELER NATALIE | 5419157 | DALLAS | SWEETNAM ALLISON | 296911 | |
| 1787 | GREEN ELEANOR | 5829118 | JUS D'O | DERISIO-PERRY DENICE | 22815 | |
| 2255 | LAGOMARSINO CAMRYN | 5639222 | KOBERLIN FH | FENNESSY JANE | 43036 | |
| 2857 | BUNCHER LILLY RAE | 5669407 | CAPTAIN MZ | BUNCHER SAMANTHA | 4756021 | |
| 2946 | MAJOROS GRACE | 5412415 | MAMBA | KOSCINSKI ERICKA | 4765598 | |
| 2992 | MARCHETTI ILIANA | 5775595 | AUDI 2000 Z | HAWTHORNE TREVOR | 5006821 | |
| 3211 | POWERS AINSLEY | 5678292 | HALVU | WRIGHT NICOLE | 163887 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1862 | LAMBERT KELSEY | 5382574 | CHAKI Z | SMITH EMILY | 4025377 |
| 2 | 1117 | EZZELL SKYLER | 5389522 | CARINO B | SMITH EMILY | 4025377 |
| 3 | 2770 | GORDON LIBBIE | 5169705 | POINT OF VIEW | SMITH EMILY | 4025377 |
| 4 | 2228 | HOCH HANNAH | 5231518 | CONGRAN PS | DIGNELLI ANDRE | 69032 |
| 5 | 2999 | RICHARDS RACHEL | 6095473 | HIGHRISE | HAYES QUINCY | 5011103 |
| 6 | 1128 | SADIN COLLEEN | 5352619 | INO-K VAN'T KATTENHEYE Z | PRINCE GREGORY | 152143 |
| 7 | 2939 | ADAMS KRUGER IONA I. | 5281871 | EVERTON | KNIGHT LINDSEY | 209323 |
| 8 | 1501 | BAUERNSCHMIDT KELLY | 4549285 | NOTABLE SL | LYERLY AMANDA | 110783 |
| 909 | DEY KINGSLEY | 5166760 | CARLTON | GOGUEN KELLY | 184042 | |
| 1126 | BENCHOFF WYATT | 5507808 | UNIK 6 | PRINCE GREGORY | 152143 | |
| 2846 | PLANSKY EMILY | 5674496 | LORISCO | BANGERT CLAIRE | 4971518 | |
| 2914 | SOWA MOLLY | 5605102 | QUANDRO VAN'T GOOVAHOF | HARNOIS PATRICIA | 24367 | |
| 2991 | SOLOMON MIA | 5515292 | CASSINIR | PRINCE GREGORY | 152143 | |
| 3172 | LOWERY ALEXANDRA | 265755 | BRISTOL BAY | WAGSTAFF ALANNAH | 311647 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1341 | RINEHART ELIZABETH | 5424133 | CHARLIE BROWN | CANARD MCKENZIE | 306635 |
| 2 | 2877 | MERCER KATHERINE | 5449256 | VIGO VAN KONINGSPOLDER Z | TALCOTT SAVANNAH | 4749817 |
| 3 | 2362 | CASTELLANOS ISABELLE | 5607167 | COLONEL ORANGE | COLVIN BRIGID | 277171 |
| 4 | 2947 | HAKIM EMMA | 5342526 | OGGY | KOSCINSKI ERICKA | 4765598 |
| 5 | 3162 | LINCK KAITLYN | 5347509 | DON TOUCH DE TIJI Z | LINCK KAROLINA | 4982868 |
| 6 | 2718 | GEREN AUDREY | 5663418 | LEVANTO | TROMP EMMY | 265962 |
| 7 | 913 | DEY KENDALL | 5279665 | CYRUS | GOGUEN KELLY | 184042 |
| 8 | 3389 | CURRY ALEXA | 5463833 | FAVORIT JULIUS | PORTER BERRY J | 4798125 |
| 629 | LITMAN ADDISON | 5410685 | COROCHINO Z | BOWERY JENNIFER | 177278 | |
| 925 | RACANELLI LILA | 5507760 | MERAKI | KNIGHT LINDSEY | 209323 | |
| 1164 | STRICKER TABITHA | 5795795 | CALIFORNIA PRIMA Z | MARCUSSEN KAMILLE | 4932328 | |
| 1228 | BERRY EVE | 5418648 | SCOTTWOOD H | SHULMAN JILL | 4123951 | |
| 1253 | SPECTOR GEORGIA | 5695613 | DON'T ASK Z | GOUTAL-MARTEAU BRIANNE | 283863 | |
| 1386 | YOUNG MACYKATE | 5653756 | MONTESSO VAN PERSCHEROVEN Z | BLANKENSHIP ABIGAIL | 146968 | |
| 1898 | SCHAFER AUDREY | 5656661 | CAYUSE 6 | KOSCINSKI ERICKA | 4765598 | |
| 2226 | ROFEY WYATT | 5547683 | DAYTON DE SEMILLY | DIGNELLI ANDRE | 69032 | |
| 2322 | SLYE ADDISON | 5451670 | CARSANDRO | HARNOIS PATRICIA | 24367 | |
| 2490 | RACANELLI CAROLINE | 5507759 | TIBRI’S GOODFELLA | KNIGHT LINDSEY | 209323 | |
| 3080 | WARD TAYLOR | 5491227 | FRISCO SEMILLY | FRANCELLA KATIE | 4088084 | |
| 3161 | REICK ZOE | 5670256 | HALIFAX | MADDEN STACIA | 26866 | |
| 3272 | BENNETT ELLIE | 5687353 | BREITENBURG | AMAYA MAX | 4102020 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org