| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 839 | CLINE KYLE | 5509531 | CAZZ C | FLICK LEE | 170370 |
| 2 | 968 | GUSTAFSON SIENNA | 5303569 | UNIQUE DE LA CHESNEE | DAVIS HEATHERLY | 159154 |
| 3 | 947 | KOLBE LAUREN | 5392238 | COOLMAN | MASKREY-SEGESMAN GEORGY | 175681 |
| 4 | 428 | BORDERS EMMA | 5148015 | CHAPOT Z | LAWLER ALEC | 4076976 |
| 5 | 1005 | RECHS JESSIE | 5387561 | CITADEL | BUSTILLOS DAVID | 5038759 |
| 6 | 179 | BURKE CAROLINE | 5291799 | DIATOON | BROWN HARLEY | 4536101 |
| 7 | 1030 | Sydney Silverman | 5452293 | UPCOUNTRY CETRIC | Cha Cha Jago | 241869 |
| 8 | 911 | SAMLASKA LONDYN | 5369666 | LOXLEY 110 | ESAU WILLIAMS EMILY | 62095 |
| 290 | MORIN BROOKE | 5145415 | EFENDI | FLICK LEE | 170370 | |
| 304 | JOSEPH JULIETTE | 5285158 | CASIRO | STIEGLER ROBYN | 233760 | |
| 307 | MOSTMAN BROOKE | 5199291 | GOYARD | STIEGLER ROBYN | 233760 | |
| 487 | MINICUCCI CASSIE | 5238158 | EPIC | KARRASCH VINTON | 124399 | |
| 647 | O'NEILL MARGARET | 5393303 | HAVELLY D | STANNARD ASHLEY | 4037017 | |
| 952 | Caspian Ellis | 5290638 | ALALUX | Georgy Maskrey-Segesman | 175681 | |
| 953 | Makenzie Damus | 5501484 | ARAGON ANDURIL | Georgy Maskrey-Segesman | 175681 | |
| 975 | SANDERS MADISON | 5269254 | CALVANDANI Z | DAVIS HEATHERLY | 159154 | |
| 990 | GILLILAND MARIN | 5373601 | QUINTEN F | KARAZISSIS KOST | 53576 | |
| 1041 | YOUNG SYDNIE | 5278992 | COUER DE LION | HUMPHREY JILL | 207031 | |
| 1067 | HOROWITZ AVA | 5281766 | BIG LOVE | PLANCKE VIRGINIA | 33775 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 239 | CLEAR MIKA | 5246419 | CAMILLO | BROWN HARLEY | 4536101 |
| 2 | 517 | ROSEBOOM SHILOH | 5271391 | VENICE | ENDICOTT CHRISTA | 124065 |
| 3 | 975 | SANDERS MADISON | 5269254 | CALVANDANI Z | DAVIS HEATHERLY | 159154 |
| 4 | 233 | BURKE CAROLINE | 5291799 | ELLIOTT | BROWN HARLEY | 4536101 |
| 5 | 643 | WILLSON RYENNE | 5560086 | BELVEDERE | HANSEN HAP | 12600 |
| 6 | 306 | DAUCHER AUDREY | 5539345 | PROPHECY | STIEGLER ROBYN | 233760 |
| 7 | 1067 | HOROWITZ AVA | 5281766 | BIG LOVE | PLANCKE VIRGINIA | 33775 |
| 8 | 159 | POST EMMA | 5396138 | FREEDOM | ENDICOTT CHRISTA | 124065 |
| 430 | SMITH MAILE | 5440889 | UNBREAKABLE Z | LAWLER ALEC | 4076976 | |
| 808 | PODSTRELENY KAELIN | 5309832 | ECONTADOR | MUNDO ALISON | 4054483 | |
| 990 | GILLILAND MARIN | 5373601 | QUINTEN F | KARAZISSIS KOST | 53576 | |
| 1043 | THOMPSON ALEXANDRA | 5451731 | EAST CLIFF | HUMPHREY JILL | 207031 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com