| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1375 | PEACOCK PARKER | 5346949 | LITTLE LION MAN | BABBITT CHARLOTTE trainer must join | 5394037 |
| 2 | 989 | CURRY ALEXA | 5463833 | VALIANT | PORTER BERRY | 4798125 |
| 3 | 262 | HOWARD LYDIA RAE | 5085912 | KELLY STAR FIGHTER | HOWARD POLLY | 16817 |
| 4 | 306 | GOODFRIEND ELLIE | 5384050 | TON AMIE VAN SPIEVELD | POPE JACOB | 4663061 |
| 5 | 1248 | SLYE ADDISON | 5451670 | BILLY TARUS | BOSTWICK CHRISTINE | 4504850 |
| 6 | 727 | HERZOG LILLY | 5468880 | CASCARI 5 | LYERLY AMANDA | 110783 |
| 7 | 1465 | SIGLER BENSON EVELYN | 5627344 | FRONSAC | COTTRELL DEVAN | 4982118 |
| 8 | 258 | BOCH STELLA | 5859297 | JONKHEER DE SPAN | HARNOIS PATRICIA | 24367 |
| 99 | DEY KENDALL | 5279665 | COOL CARLSSON | GOGUEN KELLY | 184042 | |
| 284 | LAWRENCE MAGGIE | 5671426 | LUIGI RW | NORTH JAMES | 156724 | |
| 570 | POGORZELSKI SAMANTHA | 5461806 | DAY DREAM Z | FRANKLIN GREGORY | 101844 | |
| 777 | FIORITO MAYA | 5621230 | KHAL DROGO | MURRAY-TENUTA MEAGAN | 4000772 | |
| 867 | KOOI CARLI ANN | 5516219 | GREAT GATSBY Z | JUDGE-BOYLE TINA | 252667 | |
| 884 | SAINT-DENNIS ALEXANDRIA | 5861694 | INSTA-GRAHAM | MCHUGH GERRI | 4790827 | |
| 885 | WILLIAMS EMMA | 5496042 | JEWEL'S FEE DE SEPTON | MCHUGH GERRI | 4790827 | |
| 961 | GEORGE MARY KATE | 5680329 | OSCAR | SMITH EMILY | 4025377 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 99 | DEY KENDALL | 5279665 | COOL CARLSSON | GOGUEN KELLY | 184042 |
| 2 | 609 | WEBB BROOKLYN | 5662605 | QUEL ACTION VDS | MUCKLER KYLE | 4079118 |
| 3 | 1381 | MILLER SABRINA | 5751931 | SPLENDER VAN DE ACHTERHOEK | IWASAKI CHRIS M | 261348 |
| 4 | 262 | HOWARD LYDIA RAE | 5085912 | KELLY STAR FIGHTER | HOWARD POLLY | 16817 |
| 5 | 885 | WILLIAMS EMMA | 5496042 | JEWEL'S FEE DE SEPTON | MCHUGH GERRI | 4790827 |
| 6 | 884 | SAINT-DENNIS ALEXANDRIA | 5861694 | INSTA-GRAHAM | MCHUGH GERRI | 4790827 |
| 7 | 1473 | HOLMBERG HAILEY | 5575066 | ROYAL ODYSSEY | IWASAKI CHRIS M | 261348 |
| 8 | 1066 | REHME ROME | 5578470 | FILOSOPHE DU RONCHY | HOLLINGSWORTH MELISSA JO | 5147747 |
| 491 | KINCAID CESALIE | 5663296 | JAVADOR T | LYERLY AMANDA | 110783 | |
| 757 | GERVASIO BROOKLYN | 5574059 | ADOLESCO | MUCKLER KYLE | 4079118 | |
| 777 | FIORITO MAYA | 5621230 | KHAL DROGO | MURRAY-TENUTA MEAGAN | 4000772 | |
| 983 | TORTORICE MARY MARGARET | 5861066 | KINFOLK | PORTER BERRY | 4798125 | |
| 1386 | RUDIN AMELIA | 5859876 | NAVARO VAN HET MEERHOF | HOLLINGSWORTH MELISSA JO | 5147747 | |
| 1409 | JERNELID HILDA | 5881348 | REAGAN 85 | KNEIPP MARIA | 169788 | |
| 1465 | SIGLER BENSON EVELYN | 5627344 | FRONSAC | COTTRELL DEVAN | 4982118 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 364 | MOHRHARDT SYDNEY | 5462438 | SAINT LOUIS | POPE JACOB | 4663061 |
| 2 | 805 | HALL COLVIN | 5400008 | EASTER | SCHAUB BILL | 29981 |
| 3 | 1450 | GORDON ABIGAIL | 5234102 | FALLON V’GAS | SMITH EMILY | 4025377 |
| 4 | 1141 | GORDON LIBBIE | 5169705 | ICE MAN Z | IWASAKI CHRIS M | 261348 |
| 5 | 396 | NICHOLS JORDAN | 5449467 | HERADIEZA | PEGG DIANA | 265032 |
| 6 | 495 | BAUERNSCHMIDT KELLY | 4549285 | NOTABLE SL | LYERLY AMANDA | 110783 |
| 7 | 1037 | WRIGHT ABBIE | 5493346 | REVERIE | GUNNISON HEATH | 4111032 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com