4096. THIS NHS ADULT MEDAL

resultentry #riderrider usef #horsetrainertrainer usef #
1 1987 CANFIELD MARY BETH 248482 CASTON CANADY LORRIE 295325
2 1590 REED ANNALISE 5098389 COMMENDABLE CROLICK GREG 194076
3 1803 NATHU ARIYA 5348930 ROLO IWASAKI CHRIS M 261348
4 566 EICHLER EMILY 250470 RHOBICON DENNEHY MICHAEL 19716
5 1546 SHUFELT RYLEE 5018393 BROKE BOY STEWART DONALD 12442
2211 PARR OLIVIA 5248701 GOLD COIN COLLINS KRISTEN 297111

4098. NHS 3'3 MEDAL

resultentry #riderrider usef #horsetrainertrainer usef #
1 1990 CANFIELD MOLLY 5233574 GAMEBOY N CANADY LORRIE 295325
2 520 LUSSIER HOLLY 5263648 ELLUM BUZBY KIM 186077
3 1960 MAWHINNEY CAROLINE 5223513 MAXIMUS TMF SMITH EMILY 4025377
4 2512 SOHN SORA 5329816 CANNAVARO DENNEHY MICHAEL 19716
5 2089 PICCIONE ARIANA 5442739 PEPPERDINE JOHNSON CATHY 141262
6 562 MOORE MEGHAN 5530080 SANTA ROSA CAMELOT DENNEHY MICHAEL 19716
7 801 HARRIS CHARLOTTE 5452761 GAME ON WEEDEN CAROLINE 143111
8 300 SANDERS AUGUST 5139701 INDIGO PRINCE GREGORY 152143
9 2869 PECK AVA 5285159 BATON ROUGE IWASAKI CHRIS M 261348
286 DEYOUNG AVERY 5353779 SURFS UP PLETCHER PETER 24862
1092 DE LEON GAMEZ ANABELLA 5564968 CHAPEAU ROBERTS PATRICIA 5594
2087 WERKEMA ALLISON 5506857 MONTEREY JOHNSON CATHY 141262

4102. ASPCA MACLAY HORSEMANSHIP

resultentry #riderrider usef #horsetrainertrainer usef #
1 1069 LAUTENBACH MAURA 5280337 VANDERPUMP MADDEN FRANK 40892
2 298 SANDERS KENYA 5139702 REVELRY PRINCE GREGORY 152143
3 561 HAJIBRAHIM ANISA 5515484 CONSUL Z DENNEHY MICHAEL 19716
4 2207 PARR LILLIE 5261419 CHARLSTEN COLLINS KRISTEN 297111
5 988 FARES CHLOE 5559907 CENTO FOREVER LANGMEIER LINDA 20936
6 2238 LATTNER BROOKE 5118486 ANIMATION RAKOWSKY IVAN 4015158
7 520 LUSSIER HOLLY 5263648 ELLUM BUZBY KIM 186077
8 1703 COLE REYNOLDS 5283221 LOVE SUN IWASAKI CHRIS M 261348
763 SWEETNAM OLIVIA 5303943 COPPERTONE SWEETNAM ALLISON 296911
847 STROHMEYER AVA 5397150 BARTANI S BRENNAN JOHN 197338
1632 AMENT LUCIA 5317014 CASPER FORBES EMMELIA 4547840