| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1105 | Alexa Lignelli | 5244012 | CRESUS DU VAL DU GEER | Stacia Madden | 26866 |
| 2 | 98 | MCCAW ELLA | 5220480 | HEY JOE | CROOKS LAUREN | 248850 |
| 3 | 361 | MALNIK STERLING | 5342531 | CHARLIE | SCHAUB BILL | 29981 |
| 4 | 1281 | SCHUTTEMEYER FAITH | 5246818 | BLACKJACK | SCHUTTENMEYER KRISTIN | 177047 |
| 5 | 653 | CAWLEY TAYLOR | 5057289 | KALIMERO VAN HET KRUISBLOKHOF | CAWLEY CHRIS | 128773 |
| 6 | 990 | SWANI RAINA | 5217371 | CURO | WILLIAMS BRENDAN | 5007414 |
| 7 | 298 | TAKACS SAMANTHA | 5190714 | COOPER | BELFORD DAVID | 240126 |
| 8 | 266 | BRUNY SOPHIA | 5231904 | ELECTRIC | CRUCIOTTI CINDY | 159666 |
| 4 | DEAN ISABELLA | 5465065 | BUTTERFLY FLASH | KOROTKIN ALAN | 21607 | |
| 7 | MIKHAIL ALEXANDRA | 5303996 | KELIGORMA | KOROTKIN ALAN | 21607 | |
| 15 | PEDLEY NATALIE | 5374716 | CORONADO BEACH | KOROTKIN ALAN | 21607 | |
| 668 | GAROFALO GIANNA | 5339860 | LIA | RAKOWSKY IVAN | 4015158 | |
| 852 | EIDELMAN ABBY | 5347220 | CORIANO VAN HET HERMITAGE | KOROTKIN ALAN | 21607 | |
| 1133 | PACE ALEXANDRA | 5381123 | DIAMANT DE STAR K Z | KOROTKIN ALAN | 21607 | |
| 1236 | WHITMAN RAINE | 5392611 | IT'S TOP DEL MASET | FENNESSY JANE | 43036 | |
| 1238 | RAPPLEAN KASSIDY | 5496919 | GANDALFF | FENNESSY JANE | 43036 | |
| 1356 | FAMULAK HANNAH | 5331055 | LIV | STEWART ERIN | 211322 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 968 | MILLSTONE CLAUDIA | 4131443 | C'EST LA VIE | MORRISSEY TIFFANY | 218752 |
| 2 | 752 | WEHLE APRIL | 303558 | COPPERTONE | REDDING ELIZABETH | 314281 |
| 3 | 1231 | CALICCHIO ANGELA | 5262903 | CITY WALK | FENNESSY JANE | 43036 |
| 4 | 782 | BRODER AMBER | 5036722 | TIP JAR | SZTYRLE FEDERICO | 283646 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 988 | SWANI ISHA | 5146041 | ARIBO | WILLIAMS BRENDAN | 5007414 |
| 2 | 1226 | GREENBERG EMMANUELLE | 5301171 | CURACAO | FENNESSY JANE | 43036 |
| 3 | 331 | MITCHELL SOPHIA | 5228464 | CLOVER | RENIHAN VALERIE | 13946 |
| 4 | 887 | O'DONOVAN MAEVE | 5311892 | CONGHAM CLUB | RENIHAN VALERIE | 13946 |
| 5 | 1105 | Alexa Lignelli | 5244012 | CRESUS DU VAL DU GEER | Stacia Madden | 26866 |
| 6 | 333 | MEAGHER KALLI | 5150949 | ERAGON | RENIHAN VALERIE | 13946 |
| 7 | 668 | GAROFALO GIANNA | 5339860 | LIA | RAKOWSKY IVAN | 4015158 |
| 8 | 259 | ROYCE HAILEY | 5278621 | GOLD COIN | KOROTKIN ALAN | 21607 |
| 19 | WRIGHT ANSLEY | 5149593 | DYNASTY | KOROTKIN ALAN | 21607 | |
| 263 | ANDREWS NORA | 5185077 | INCLUSION | CRUCIOTTI CINDY | 159666 | |
| 298 | TAKACS SAMANTHA | 5190714 | COOPER | BELFORD DAVID | 240126 | |
| 1169 | WHITE JESSICA | 5503661 | CARDENALA | GLICA ASHLEY | 4749881 | |
| 1221 | PORTER JADEN | 5121632 | DRAGONFLY'S CORLEONE B | DEMETRIOU THEODORE | 141834 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com