| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 2220 | MIDDLETON LYLA | 5579789 | FAVORIT L | LOOMIS MOONEY BRANNON | 5450908 |
| 2 | 2396 | STACK ELISABETH | 5722499 | ELEONARA | JUENEMAN LAURIE | 309779 |
| 3 | 2415 | CUDNEY REESE | 5504873 | GANDALF | CUDNEY LORELEI | 179469 |
| 4 | 2127 | SMITH PRESLEY | 5828618 | NAVIGATOR | DOWNEY MEGAN | 5548776 |
| 5 | 2316 | TWETTEN JANE | 5762064 | DEEP DIVE | SHANNON JENNIFER | 4031525 |
| 6 | 2310 | SAGER CAMPBELL | 5693165 | LOVERGON | SHANNON JENNIFER | 4031525 |
| 7 | 2063 | MURPHY KATE | 5721167 | MTM NETFLIX | BUCHANAN REBECCA | 4745505 |
| 8 | 2057 | PARKINSON BROOKE | 5690220 | ACTIONABLE | BUCHANAN REBECCA | 4745505 |
| 2050 | SWISHER LORELEI | 5670698 | SILVER CREEK'S VALIDATION II | BARNES VONLA | 5260441 | |
| 2058 | GROVES EMMA | 5950267 | VISCONTI | BUCHANAN REBECCA | 4745505 | |
| 2264 | NESET KYLIE | 5651682 | GOT YOUR BACK | LAMACRAFT JESSICA trainer must join | 5824081 | |
| 2282 | MERKEL ADDISON | 5878210 | CAMBRIDGE | PETERSON STEPHANIE | 4533888 | |
| 2290 | NEEL EVERLEY | 5796673 | SAMBUCCO VAN'T EIGENLO | ROHRBACH PAUL | 134254 | |
| 2307 | BROWN MACKENZIE | 5796665 | VISANO | ROHRBACH PAUL | 134254 | |
| 2397 | RHEINGOLD VIOLET | 5610608 | CORNETARO | JUENEMAN LAURIE | 309779 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 2316 | TWETTEN JANE | 5762064 | DEEP DIVE | SHANNON JENNIFER | 4031525 |
| 2 | 2403 | MORRIS ABBY | 5678121 | CHILLMAN | JUENEMAN LAURIE | 309779 |
| 3 | 2224 | BERTSCH SOPHIA | 5836095 | NO TROUBLE | LOOMIS MOONEY BRANNON | 5450908 |
| 4 | 2109 | ONEILL ALICE KATHERINE | 5833307 | UDON THANI S | DAVIS GERRISH WINDSOR | 120167 |
| 5 | 2145 | MCCURDY LOLA | 5751486 | SOLERO Z | GEISE ELIZABETH | 4760686 |
| 6 | 2222 | EDEL CALISTA | 5852769 | C'EST MIO | LOOMIS MOONEY BRANNON | 5450908 |
| 7 | 2661 | HOWARD KAYLEIGH | 5869163 | CHENET | TANNER NADIA trainer must join | 5250822 |
| 8 | 2310 | SAGER CAMPBELL | 5693165 | LOVERGON | SHANNON JENNIFER | 4031525 |
| 2015 | PULLEY EMMA | 6025065 | RENAISSANCE MAN | ANDERSON NATASHA | 4868433 | |
| 2045 | NEWMAN CATE | 5651693 | DELAGIO | BARNES VONLA | 5260441 | |
| 2050 | SWISHER LORELEI | 5670698 | SILVER CREEK'S VALIDATION II | BARNES VONLA | 5260441 | |
| 2056 | NELSON KATE | 5697510 | FOSTER | BUCHANAN REBECCA | 4745505 | |
| 2058 | GROVES EMMA | 5950267 | VISCONTI | BUCHANAN REBECCA | 4745505 | |
| 2063 | MURPHY KATE | 5721167 | MTM NETFLIX | BUCHANAN REBECCA | 4745505 | |
| 2130 | SCHMIDT ALEXA | 5811062 | CR GABRIELLA | ELLIOTT TALLEY | 5624442 | |
| 2170 | NELSON CAROLINE | 5776010 | BACCARDI DU SOLEIL | GRAYSON LAURIE | 47360 | |
| 2218 | HARRIS REAGAN | 5607123 | Q KING OF HEARTS Z | LOOMIS MOONEY BRANNON | 5450908 | |
| 2264 | NESET KYLIE | 5651682 | GOT YOUR BACK | LAMACRAFT JESSICA trainer must join | 5824081 | |
| 2282 | MERKEL ADDISON | 5878210 | CAMBRIDGE | PETERSON STEPHANIE | 4533888 | |
| 2290 | NEEL EVERLEY | 5796673 | SAMBUCCO VAN'T EIGENLO | ROHRBACH PAUL | 134254 | |
| 2291 | NEEL TULLY | 5796676 | SUPER DELUXE | ROHRBACH PAUL | 134254 | |
| 2307 | BROWN MACKENZIE | 5796665 | VISANO | ROHRBACH PAUL | 134254 | |
| 2309 | GOZALO OLIVARES VALENTINA | 5796667 | I CALL DIBS | ROHRBACH PAUL | 134254 | |
| 2415 | CUDNEY REESE | 5504873 | GANDALF | CUDNEY LORELEI | 179469 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 2295 | CONARD CHARLOTTE | 5000321 | CASSIOPEIA | ROHRBACH PAUL | 134254 |
| 2 | 2083 | KANE AVIVA | 5650605 | LORENZO | CLARK SHAUN | 4530776 |
| 2416 | VOLLARO DANIELLE | 5371881 | CELINA Z | CUDNEY LORELEI | 179469 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com