326. ASPCA/MACLAY

resultentry #riderrider usef #horsetrainertrainer usef #
1 238 STRATTON LEXI 5717867 ICEMAN OWENS FRANK 143528
2 144 PARKINSON BROOKE 5690220 ACTIONABLE BUCHANAN REBECCA 4745505
3 282 MILLER SABRINA 5751931 KAFKA HDH STEWART ASHLEIGH 267180
4 276 HEISER ELLIS 5726003 ARAN STEWART ASHLEIGH 267180
5 298 CHICK ELOISE 5471580 HIGH VALLEY PICCINNI GINA 4062473
6 212 WALDO CAMDEN 5689196 LOGANO LEE TIFFANY 4890084

327. NHS/HAMEL

resultentry #riderrider usef #horsetrainertrainer usef #
1 298 CHICK ELOISE 5471580 HIGH VALLEY PICCINNI GINA 4062473
2 271 MAESTAS MJ 5757205 PERRY ROBERTS PATRICIA 5594
3 171 LARKIN AMELIA 5822146 DEBONAIR CROTHERS LINDA 27473
4 107 PAGES JOCALYNN 5642394 MERLIN ALRASHID ALWALEED 5393813
5 282 MILLER SABRINA 5751931 KAFKA HDH STEWART ASHLEIGH 267180
6 170 DEWAN ABBY 5641781 I HAVE A DREAM CROTHERS LINDA 27473
7 144 PARKINSON BROOKE 5690220 ACTIONABLE BUCHANAN REBECCA 4745505
8 276 HEISER ELLIS 5726003 ARAN STEWART ASHLEIGH 267180
9 174 HOLMSTEN MONTY 5815150 JETTA DAVIS GERRISH WINDSOR 120167
113 BRADY LYLA 5646999 VERSAILLES ALRASHID ALWALEED 5393813
143 SWIERKOWSKI AVERY 5656372 VONDEENNE DE BLONDEL BRANHAM DEV 301171
185 DAWSON TEAGAN 5606371 UNO MAS BUCHANAN REBECCA 4745505
335 BAILEY KAYLA 5802894 KC'S MICHELANGELO BRANHAM DEV 301171