| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 324 | BERRY EVE | 5418648 | SCOTTWOOD H | SHULMAN JILL | 4123951 |
| 2 | 350 | CUMMINGS SYDNEY | 5726180 | CONAYRO | BROWN KATIE | 4111870 |
| 3 | 202 | PARKS ALEXANDRA | 5784991 | CUAUTHEMOC | SEAVER JOANNA | 303743 |
| 4 | 143 | RUTLEDGE MACY | 5652462 | CODEBREAKER | KRIWITSKY AMY | 4018401 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 265 | MULLEADY SEAN | 5360705 | COSA NOSTRA | WRIGHT NICOLE | 163887 |
| 2 | 256 | BRITTON EMILY | 5247443 | HALIFAX HX | WRIGHT NICOLE | 163887 |
| 3 | 62 | WISSING BETH | 5645763 | BRAVADO | ESPOSITO LISA | 262971 |
| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 3 | BENIN KATHERINE | 5570813 | VIVOLENTO | ABBATIELLO KRISTEN | 147543 |
| 2 | 146 | BARTHOLOMEW SARABETH | 5773127 | LODIT | KRIWITSKY AMY | 4018401 |
| 3 | 186 | HAY GENEVIEVE | 5728612 | TBS MAGNUS | MULLIGAN KIMBERLY | 163112 |
| 4 | 317 | HERZOG STELLA | 5713648 | GENTLEMAN DE LA COUR | CURTIS JILL | 4126801 |
| 5 | 48 | FEDORICH CAMRYN | 5671032 | QUEBECK S Z | CURTIS JILL | 4126801 |
| 6 | 138 | MYRICK KAYDEN | 5888640 | WHAT THE FLIP | KRIWITSKY AMY | 4018401 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com