These junior members from Region 2 have qualified for Region 2 Finals
Last Name, First Name | State | Points Needed | Point Total | qualified? |
These junior members from outside Region 2 have qualified for Region 2 Finals*
*Official "Out of Region" Declaration on file
Last Name, First Name | State | Region | Points Needed | Point Total | qualified? |
These junior members haven't earned enough points to qualify for Region 2 Finals
Last Name, First Name | State | Points Needed | Point Total |
Aitken, Emily | NY | 50 | |
Antoniadis, Kierstin | NY | 50 | 40 |
Aureliano, Alexa | NY | 50 | 8 |
BAKER, CASIDY | NY | 50 | 6 |
Bazaar, Dylan | NY | 50 | |
Bazaar, Riley | NY | 50 | |
Blumenkrantz, Emma | NJ | 50 | |
Borres, Camille | NJ | 50 | 8 |
Broder, Olivia | NY | 50 | |
BROWN, ANNABELLE | PA | 38 | |
Callanan, Emma | NJ | 50 | |
Campbell, Claire | PA | 38 | |
Campbell, Rose | PA | 38 | |
Carifa, Annabel | NJ | 50 | 6 |
carney, jessica | NJ | 50 | |
Cavaleri, Olivia | NY | 50 | |
chimenti, mia | NJ | 50 | |
COLE, CAROLINE | NY | 50 | |
Coley, Gigi | NY | 50 | |
Concors, Erik | NY | 50 | |
Covarrubias, Emma | NJ | 50 | 4 |
Crea, Jaclyn | NY | 50 | |
Cunniffe, Ailish | NY | 50 | |
De Rosaire, Anneliese | NY | 50 | |
Dehoff, Emily | NJ | 50 | |
DeLuca, Alyssa | NY | 50 | |
Desiderio, Vincent | NJ | 50 | 10 |
DiFazio, Ella | NJ | 50 | |
Doyle, Elaina | NY | 50 | 3 |
Eligulashvili, Natalie | NY | 50 | |
Fishbein, Kelsey | NJ | 50 | 17 |
fraley, lilly | PA | 38 | |
Frankel, Madison | NY | 50 | 13 |
French, Riley | NY | 50 | 0 |
Gara, Grace | PA | 38 | 6 |
Girard, Jordan | NY | 50 | 4 |
Girdusky, Ava | NY | 50 | |
Gochman, Mimi | NY | 50 | |
GOCHMAN, SOPHIE | NY | 50 | |
Goet, Alexander | NY | 50 | 20 |
Graney, Katie | NY | 50 | |
Guginsky, Jessica | NY | 50 | |
Heller, Sarah | PA | 38 | 4 |
Horan, Julia | NY | 50 | |
Hurchalla, Alexis | PA | 38 | |
KALISH, LILLIAN | NY | 50 | 10 |
Kaplan, Rebecca | NJ | 50 | 0 |
Katz, Mackenzie | NY | 50 | |
Kavulich, Grace | NJ | 50 | |
Kiely, Kaitlyn | NJ | 50 | |
Kiely, Tarin | NJ | 50 | |
Kimball, Eliza | NY | 50 | 8 |
Koch, Kenley | NJ | 50 | 15 |
Kohls, Cameron | NY | 50 | 6 |
Kossup, Emily | PA | 38 | 6 |
Kraut, Ella | PA | 38 | 0 |
Krishnamurti, Tara | NJ | 50 | |
Lasaponara, Alea | NY | 50 | |
Lefkowitz, Abigail | NY | 50 | |
Leone, Mark | NJ | 50 | 0 |
Lignelli, Alexa | NY | 50 | |
Marolda, Megan | NY | 50 | |
Matos, Angelina | NJ | 50 | |
Mckeever, Baylee | NY | 50 | 16 |
Merna, Reese | NJ | 50 | |
O Donovan, Maeve | NY | 50 | |
O’Brien, Samantha | NY | 50 | |
Parker, Kaitlyn | NJ | 50 | |
Paulson, Anders | NJ | 50 | 14 |
Pere, Nevin | NY | 50 | |
Pezza, Sara | NY | 50 | 8 |
Pileggi, Olivia | NY | 50 | 0 |
Quigley, Emma | NJ | 50 | 4 |
Radi, Lauren | NJ | 50 | 0 |
Raso, Vanessa | PA | 38 | 3 |
rauschenbach, madison | NY | 50 | |
Rizzi, Marley | NJ | 50 | 10 |
ROBERTI, SIERRA | NY | 50 | 16 |
Roman, Kaitlyn | NJ | 50 | |
Scala-Palladino, Sophia | NY | 50 | |
scalamandre, kenner | NY | 50 | 0 |
Schulze, Audrey | NJ | 50 | |
Schweitzer, Grey | NY | 50 | 0 |
Schweizer, Emma | NJ | 50 | 8 |
scott, cameron | NY | 50 | |
scully, ashleigh | NJ | 50 | |
Smith, Emma | PA | 38 | 4 |
Smith, Evelyn | NJ | 50 | |
Staniloff, Jennifer | NY | 50 | |
Steckbeck, Sophee | NJ | 50 | |
Strohmeyer, Ava | NY | 50 | 14 |
Sumeray, Emily | NJ | 50 | |
Swartz, Avery | NJ | 50 | 14 |
Takacs, Samantha | NJ | 50 | |
Takacs, Samantha | NJ | 50 | |
Terestchenko, Chloe | NY | 50 | |
Thomas, Devon | NJ | 50 | |
Thomas, Logan | NJ | 50 | 0 |
Tom, Sarah | NJ | 50 | |
Tracy, Matt | NJ | 50 | 0 |
Tremblay, Samantha | NY | 50 | 4 |
Treuting, Alida | NY | 50 | 0 |
Twentyman, Elizabeth | NJ | 50 | |
Van Nostrand, Casey | NY | 50 | |
Vuksanaj, Jacqueline | NY | 50 | 8 |
WHITEHEAD ROCKAS, ZOE | NY | 50 | 20 |
Wilson, Kayla | NJ | 50 | |
Yarbrough, Claudette | NJ | 50 | |
Yeager, Elli | NJ | 50 | |
Zug, Julia | PA | 38 | |
These junior members have filed an Official "Out of Region" Declaration but haven't earned enough points to qualify for Region 2 Finals
Last Name, First Name | State | Region | Points Needed | Point Total |