Maclay Results

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
HARRISBURG NATIONAL HORSE SHOW | 410. NHSAA/ASPCA Maclay Horsemanship August 20, 2019 1 4 5.0
Princeton Classic Finale | 402. ASPCA Maclay July 30, 2019 5 7 0.0
Princeton Summer Classic | 402. ASPCA Maclay July 24, 2019 0 11 0.0
BRANDYWINE HORSE SHOW II | 381. NHS/ASPCA MACLAY July 2, 2019 7 36 2.0
BRANDYWINE HORSE SHOW I | 381. NHS/ASPCA MACLAY June 26, 2019 3 13 6.0
BLUE ROCK HORSE SHOW | 501. NHSA/ASPCA MACLAY May 15, 2019 2 4 4.0
ST. CHRISTOPHERS HORSE SHOW | 501. NHSA /ASPCA MACLAY May 8, 2019 2 7 8.0
OCALA WINTER CELEBRATION | 371. ASPCA MACLAY March 12, 2019 0 26 0.0
OCALA WINTER FINALS | 371. ASPCA MACLAY March 5, 2019 7 18 0.0
OCALA TOURNAMENT | 371. ASPCA MACLAY February 26, 2019 0 27 0.0
OCALA MASTERS | 371. ASPCA MACLAY February 19, 2019 0 27 0.0
OCALA WINTER FESTIVAL | 371. ASPCA MACLAY February 12, 2019 0 24 0.0
OCALA WINTER CLASSIC | 371. ASPCA MACLAY February 5, 2019 0 21 0.0
OCALA PREMIERE | 371. ASPCA MACLAY January 29, 2019 7 14 0.0
OCALA JANUARY FESTIVAL | 371. ASPCA MACLAY January 22, 2019 4 17 8.0
OCALA JANUARY CLASSIC | 371. ASPCA Horsemanship Medal January 15, 2019 7 19 0.0
DECEMBER HUNTER CLASSIC | 302. NHSA/ASPCA MACLAY December 6, 2018 4 7 4.0
BELFIELD SEASON OPENER | 302. NHSA/ASPCA MACLAY December 1, 2018 2 5 4.0

NHS 3'3" Equitation Finals Results

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
BRANDYWINE HORSE SHOW II | 383. HAMEL/NHS 3'3" MEDAL July 2, 2019 6 22 2.0
BRANDYWINE HORSE SHOW I | 383. HAMEL/NHS 3'3" MEDAL June 26, 2019 5 9 0.0
OCALA CHAMPIONSHIP | 377. NHS 3'3" March 19, 2019 1 11 10.0
OCALA TOURNAMENT | 377. NHS 3'3" MEDAL February 26, 2019 1 9 10.0
OCALA MASTERS | 377. NHS 3'3" MEDAL February 19, 2019 3 19 12.0
OCALA WINTER FESTIVAL | 377. NHS 3'3" MEDAL February 12, 2019 0 11 0.0
OCALA WINTER CLASSIC | 377. NHS 3'3" MEDAL February 5, 2019 3 10 6.0
HITS on the Hudson VIII | 397. NHS 3'3" Medal September 5, 2018 3 10 6.0

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1