Maclay Results

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Summer III | 570. ASPCA Maclay August 22, 2024 1 4 5
Summer II | 570. ASPCA Maclay August 15, 2024 1 3 5
Tryon Summer 6 | 500. ASPCA Maclay July 16, 2024 6 6 0
Tryon Summer 5 | 500. ASPCA Maclay July 10, 2024 6 7 0
Tryon Summer 4 | 500. ASPCA Maclay July 3, 2024 5 6 0
WEC Summer Series WK III | 532. ASPCA Maclay June 25, 2024 2 5 4
WEC Summer Series WK II | 532. ASPCA Maclay June 18, 2024 4 9 4
ESP June I | 570. ASPCA Maclay May 31, 2024 1 4 5
Spring 5 | 570. ASPCA Maclay May 23, 2024 5 5 0
Spring 3 | 570. ASPCA Maclay April 17, 2024 1 16 20
Spring 2 | 570. ASPCA Maclay April 10, 2024 0 23 0
Pre-Charity | 570. ASPCA Maclay November 15, 2023 4 9 4
ESP SEPTEMBER | 570. ASPCA Maclay September 14, 2023 4 7 4

NHS 3'3" Equitation Finals Results

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Summer III | 530. Hamel Foundation 3'3" NHS Medal August 22, 2024 5 8 0
Summer II | 530. Hamel 3'3" NHS Medal August 15, 2024 8 8 0
Tryon Summer 5 | 532. Hamel Foundation Medal July 10, 2024 3 19 12
Spring 5 | 530. Hamel 3'3" NHS Medal May 23, 2024 1 10 10
Spring 3 | 530. Hamel 3'3" NHS Medal April 17, 2024 4 16 8
Spring 2 | 530. Hamel 3'3" NHS Medal April 10, 2024 4 20 8
WEF 12 | 3036. Hamel 3'3" NHS Medal Sec. A March 27, 2024 0 24 0
WEF 10 | 3036. Hamel 3'3" NHS Medal March 13, 2024 0 36 0
WEF 8 | 3036. Hamel 3'3" NHS Medal February 28, 2024 4 43 16
WEF 5 | 3036. Hamel 3'3" NHS Medal February 7, 2024 0 26 0
WEF 4 | 3036. Hamel 3'3" NHS Medal January 31, 2024 0 34 0
WEF 2 | 3036. Hamel 3'3" NHS Medal January 17, 2024 0 20 0
WEF 1 | 3036. Hamel 3'3" NHS Medal January 10, 2024 0 32 0
WEF Premiere | 3036. Hamel 3'3" NHS Medal January 3, 2024 0 25 0
Pre-Charity | 530. Hamel 3'3" NHS Medal November 15, 2023 6 13 0
ESP SEPTEMBER | 530. Hamel 3'3" NHS Medal September 14, 2023 4 13 4

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1