Maclay Results

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
SFHJA May II | 570. ASPCA MACLAY May 18, 2019 4 6 4.0
SFHJA May I | 570. ASPCA Maclay May 17, 2019 2 6 8.0
2019 Spring 5 | 570. ASPCA Maclay May 10, 2019 5 6 0.0
2019 Spring 4 | 570. ASPCA Maclay May 3, 2019 1 8 10.0
2019 Spring 2 | 570. ASPCA Maclay April 10, 2019 5 22 4.0
WEF 11 | 3041. ASPCA Maclay Section A March 19, 2019 0 33 0.0
WEF VIII | 3041. ASPCA Maclay Section A February 26, 2019 0 32 0.0
WEF 6 | 3041. ASPCA Maclay Section A February 12, 2019 0 39 0.0
WEF IV | 3042. ASPCA Maclay Section B January 29, 2019 0 40 0.0
WEF 2 | 3042. ASPCA Maclay Sec. B January 15, 2019 8 25 0.0
ESP HOLIDAY CIRCUIT FINALE | 570. ASPCA Maclay January 2, 2019 0 32 0.0
ESP New Year's | 570. ASPCA Maclay December 28, 2018 0 17 0.0
HOLIDAY FESTIVAL III | 570. ASPCA Maclay December 19, 2018 0 19 0.0
2018 Holiday & Horses | 570. ASPCA Maclay November 28, 2018 0 25 0.0
SFHJA 68TH ANNUAL CHARITY SHOW | 570. ASPCA/Maclay November 21, 2018 4 9 4.0
ESP Pre-Charity | 570. ASPCA Maclay November 16, 2018 6 8 0.0
ESP Fall II | 570. ASPCA Maclay October 19, 2018 1 4 5.0
ESP Fall I | 570. ASPCA Maclay October 12, 2018 3 5 3.0
SOUTH EAST MACLAY REGIONALS FALL CLASSIC | 305. NHSAA/ASPCA HORSEMANSHIP CLASS September 21, 2018 0 24 0.0
ESP September | 570. ASPCA Maclay September 14, 2018 7 9 0.0

NHS 3'3" Equitation Finals Results

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
ESP New Year's | 530. Hamel Foundation 3'3" NHS Medal December 28, 2018 3 14 6.0
HOLIDAY FESTIVAL III | 530. Hamel Foundation 3'3" NHS Medal December 19, 2018 2 5 4.0
2018 Holiday & Horses | 530. Hamel Foundation 3'3" NHS Medal November 28, 2018 3 9 6.0
SFHJA 68TH ANNUAL CHARITY SHOW | 530. Hamel Foundation NHS 3'3 Medal November 21, 2018 2 4 4.0
ESP Pre-Charity | 530. Hamel Foundation 3'3" NHS Medal November 16, 2018 4 8 4.0
ESP September | 530. NHS 3'3" Medal September 14, 2018 6 7 0.0

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1