Maclay Results

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
MONMOUTH COUNTY HORSE SHOW | 103. ASPCA MACLAY August 24, 2019 1 3 5
SMOKE RISE RIDING CLUB AUGUST | 63. NHSAA/ASPCA MACLAY August 22, 2019 3 6 6
Fairfield County Hunt Club August | 2. ASPCA Maclay August 15, 2019 0 8 0
MONMOUTH AT THE TEAM CLASSIC | 306. NHSAA/ASPCA MACLAY August 14, 2019 8 8 0
Kentucky Summer Classic | 370. NHS/ASPCA HORSEMANSHIP July 30, 2019 8 22 0
Kentucky Summer Horse Show | 370. NHS/ASPCA HORSEMANSHIP July 24, 2019 0 20 0
THE RIDGE AT RIVERVIEW | 253. NHSA/ASPCA MACLAY July 16, 2019 7 7 0
SUSSEX COUNTY BENEFIT HORSE SHOW | 35. NHSA/ASPCA MACLAY July 13, 2019 5 6 0
2019 I Love New York Horse Show | 3018. ASPCA/NHSAA Maclay Horsemanship Trophy Class July 2, 2019 0 24 0
Lake Placid Horse Show | 3018. ASPCA/NHSAA Maclay Horsemanship Class June 25, 2019 0 28 0
CJL INC. | 103. ASPCA MACLAY June 21, 2019 4 5 0
MONMOUTH | 103. ASPCA MACLAY June 15, 2019 5 6 0
SNOWBIRD | 103. ASPCA MACLAY June 2, 2019 3 7 6
BAYMAR FARMS INC HORSE SHOW | 103. NHSA/ASPCA MACLAY June 1, 2019 2 3 4
CJL INC. | 103. ASPCA MACLAY May 25, 2019 2 3 4
Old Salem May II | 302. ASPCA May 14, 2019 0 39 0
Princeton Spring Classic II | 402. ASPCA Maclay 3'6" April 24, 2019 7 13 0
2019 Spring 2 | 570. ASPCA Maclay April 10, 2019 0 22 0
2019 Spring 1 | 570. ASPCA Maclay April 3, 2019 0 17 0
WEF 11 | 3041. ASPCA Maclay Section A March 19, 2019 0 33 0
THE RIDGE AT WELLINGTON | 19. NHSA/ASPCA MACLAY March 12, 2019 0 14 0
WEF 9 | 3042. ASPCA Maclay Section B March 5, 2019 0 30 0
WEF VIII | 3041. ASPCA Maclay Section A February 26, 2019 0 32 0
WEF 6 | 3041. ASPCA Maclay Section A February 12, 2019 0 39 0
WEF 5 | 3041. ASPCA Maclay Section A February 5, 2019 0 40 0
WEF IV | 3041. ASPCA Maclay Section A January 29, 2019 0 42 0
WEF 2 | 3041. ASPCA Maclay Sec. A January 15, 2019 0 27 0
WEF I | 3042. ASPCA Maclay Sec. B January 9, 2019 0 41 0

NHS 3'3" Equitation Finals Results

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1