Maclay Results

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
GLEF 5 | 4102. ASPCA MACLAY July 31, 2019 1 6 10
GLEF EQUITATION 4 | 4102. ASPCA HORSEMANSHIP July 30, 2019 1 7 10
GLEF 4 | 4102. ASPCA MACLAY July 24, 2019 0 19 0
GLEF EQUITATION 3 | 4102. ASPCA MACLAY July 23, 2019 7 12 0
OX RIDGE HORSE SHOW | 19. NHSA/ASPCA MACLAY July 18, 2019 3 4 3
STEPPING STONE FARM HORSE SHOW | 14. NHSA/ASPCA MACLAY July 14, 2019 4 8 4
Tryon Summer 4 | 500. ASPCA Maclay July 2, 2019 1 9 10
2019 Tryon Summer 3 | 500. ASPCA Maclay June 26, 2019 6 11 0
Fairfield County Hunt Club June | 16. ASPCA Maclay June 18, 2019 4 16 8
OXRIDGE CHARITY JUNE SHOW | 8. ASPCA MACLAY June 11, 2019 5 11 0
Old Salem May II | 302. ASPCA May 14, 2019 0 39 0
Old Salem May I | 302. NHSA/ASPCA MACLAY May 7, 2019 5 25 4
2019 Spring 1 | 570. ASPCA Maclay April 3, 2019 0 17 0
WEF 11 | 3041. ASPCA Maclay Section A March 19, 2019 0 33 0
WEF 10 | 3042. ASPCA Maclay Sec. B March 12, 2019 0 39 0
WEF 7 | 3041. ASPCA Maclay Section A February 19, 2019 0 30 0
WEF 6 | 3041. ASPCA Maclay Section A February 12, 2019 6 39 4
WEF IV | 3041. ASPCA Maclay Section A January 29, 2019 0 42 0
WEF 2 | 3042. ASPCA Maclay Sec. B January 15, 2019 0 25 0
HOLIDAY FESTIVAL II | 570. ASPCA Maclay December 14, 2018 0 14 0
SFHJA 68TH ANNUAL CHARITY SHOW | 570. ASPCA/Maclay November 21, 2018 5 9 0
OLD SALEM FARM | 3. ASPCA MACLAY September 11, 2018 5 14 0

NHS 3'3" Equitation Finals Results

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
GLEF EQUITATION 4 | 4098. HAMEL FOUNDATION NHS 3'3 July 30, 2019 0 6 0
GLEF EQUITATION 3 | 4098. HAMEL NHS 3'3 July 23, 2019 0 12 0
WEF 10 | 3036. Hamel Foundation 3'3' NHS Medal March 12, 2019 4 32 16
WEF 6 | 3036. Hamel Foundation 3'3" NHS Medal February 12, 2019 0 37 0
WEF IV | 30361. Hamel Foundation 3'3 January 29, 2019 0 21 0
HOLIDAY FESTIVAL II | 530. Hamel Foundation 3'3" NHS Medal December 14, 2018 1 11 10

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1