Maclay Results

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
ATLANTA SUMMERFEST II | 624. ASPCA MACLAY August 19, 2021 3 6 6
WOODBINE FARM HUNTER & JUMPER SHOW | 435. NHSA/ASPCA MACLAY August 18, 2021 4 4 0
EQUIFEST III | 371. ASPCA Horsemanship Medal August 11, 2021 3 7 6
EQUIFEST II | 371. ASPCA Horsemanship Medal August 4, 2021 6 9 0
MARK TWAIN FESTIVAL | 35. NHSAA/ASPCA Horsemanship 3'6" July 20, 2021 2 4 4
Huck Finn Classic | 35. NHSAA/ASPCA Horsemanship 3'6" July 17, 2021 2 4 4
NJPHA BONUS POINT SHOW | 103. ASPCA MACLAY July 10, 2021 1 4 5
THE RIDGE AT RIVERVIEW | 253. ASPCA Maclay July 6, 2021 3 4 3
BRANDWINE II HORSE SHOW | 3810. NHSA/ASPCA MACLAY B July 5, 2021 8 26 0
Split Rock Hunter Jumper Classic II | 382. ASPCA Horsemanship June 15, 2021 0 23 0
Split Rock Hunter Jumper Tour I | 382. NHSA/ASPCA MACLAY June 9, 2021 8 21 0
Kentucky Spring Classic Horse Show | 363. ASPCA HORSEMANSHIP May 18, 2021 0 20 0
Kentucky Spring Horse Show | 363. ASPCA HORSEMANSHIP May 12, 2021 0 16 0
2021 Spring 2 | 570. ASPCA Maclay April 14, 2021 0 26 0
2021 Spring 1 | 570. ASPCA Maclay April 7, 2021 0 14 0
2021 WEF 11 | 3041. ASPCA Maclay Sec. A March 24, 2021 0 24 0
WEF 8 | 3042. ASPCA Maclay Sec. B March 2, 2021 0 42 0
2021 WEF 7 | 3042. ASPCA Maclay Sec. B February 24, 2021 0 37 0
2021 WEF 5 | 3041. ASPCA Maclay Sec. A February 10, 2021 0 34 0
2021 WEF 4 | 3041. ASPCA Maclay Sec. A February 3, 2021 0 38 0
WEF II | 3041. ASPCA Maclay Sec. A January 20, 2021 0 41 0
2021 WEF 1 | 3042. ASPCA Maclay Sec. B January 13, 2021 0 37 0
ESP New Year's | 570. ASPCA Maclay December 18, 2020 0 28 0
ESP Holiday II | 570. ASPCA Maclay December 9, 2020 0 26 0
Holiday & Horses | 570. ASPCA Maclay November 25, 2020 0 24 0
Kentucky National | 318. ASPCA / MACLAY September 16, 2020 0 12 0

NHS 3'3" Equitation Finals Results

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Kentucky Spring Horse Show | 371. HAMEL FOUNDATION NHS 3'3" MEDAL May 12, 2021 0 15 0

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1