Maclay Results

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Rose Mount Farm Summer | 601. ASPCA Maclay July 25, 2019 7 8 0.0
BRANDYWINE HORSE SHOW II | 381. NHS/ASPCA MACLAY July 2, 2019 0 36 0.0
DEEP RUN HORSE SHOW | 181. NHSA/ASPCA MACLAY June 19, 2019 3 5 3.0
UPPERVILLE COLT AND HORSE SHOW | 206. NHSA/ASPCA MACLAY June 3, 2019 0 31 0.0
THE KESWICK HORSE SHOW | 999. NHS / ASPCA MACLAY May 14, 2019 3 6 6.0
LEXINGTON SPRING ENCORE | 315. NHSA/ASPCA MACLAY May 1, 2019 4 14 4.0
Rose Mount Farm April | 601. ASPCA Maclay April 10, 2019 7 8 0.0
RALEIGH INDOOR SPRING CLASSIC | 139. NHSA/ASPCA MACLAY March 14, 2019 6 8 0.0
THE SPRING WELCOME | 317. NHSA/ASPCA MACLAY February 28, 2019 5 6 0.0
THE BARRACKS | 98. NHSA/ASPCA MACLAY February 7, 2019 2 4 4.0
STONEWALL COUNTRY II | 218. NHSA/ASPCA MACLAY February 1, 2019 3 3 3.0

NHS 3'3" Equitation Finals Results

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
BRANDYWINE HORSE SHOW II | 383. HAMEL/NHS 3'3" MEDAL July 2, 2019 3 22 12.0
DEEP RUN HORSE SHOW | 189. HAMEL FOUNDATION 3'3 MEDAL June 19, 2019 1 4 5.0
LEXINGTON SPRING ENCORE | 357. HAMEL FOUNDATION 3'3 MEDAL May 1, 2019 5 8 0.0
RALEIGH INDOOR SPRING CLASSIC | 138. HAMEL FOUNDATION 3'3 MEDAL March 14, 2019 2 4 4.0

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1