Maclay Results

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned

NHS 3'3" Equitation Finals Results

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
WOODBINE FARM HUNTER & JUMPER SHOW | 438. HAMEL FOUNDATION 3'3 MEDAL August 18, 2021 3 6 6
GLEF EQUITATION 2 | 4098. NHS 3'3 MEDAL July 20, 2021 0 12 0
GLEF 2 | 4098. NHS 3'3 MEDAL CLASS July 14, 2021 0 26 0
GLEF 1 | 4098. NHS 3'3 MEDAL CLASS July 7, 2021 0 16 0
TRAVERSE CITY SPRING IIA | 4098. NHS 3'3 MEDAL CLASS June 17, 2021 8 10 0
TRAVERSE CITY SPRING II | 4098. NHS 3'3 MEDAL CLASS June 14, 2021 6 6 0
TRAVERSE CITY SPRING 1 | 4098. NHS 3'3 MEDAL CLASS June 9, 2021 7 9 0
HJAM Annual Show | 334. NHS Medal 3'3" May 19, 2021 2 10 8

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1