CLAIRE CRAWFORD Maclay Results

HOME REGION 4

POINTS NEEDED FOR OH 15

POINTS 16

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
KY Summer Classic | 370. NHS/ASPCA HORSEMANSHIP July 29, 2025 0 16 0
World Equestrian Center Summer II | 553. ASPCA Maclay July 16, 2025 1 4 5
CHAGRIN HUNTER JUMPER CLASSIC | 318. NHSAA/ASPCA MACLAY July 9, 2025 3 3 3
SPLIT ROCK HUNTER JUMPER CLASSIC II | 4291. ASPCA Horsemanship 3'6'' - SECTION B June 10, 2025 0 29 0
Split Rock Hunter Jumper Classic I | 429. ASPCA Horsemanship 3'6'' June 3, 2025 0 32 0
Brave Horse III | 501. NHSAA / ASPCA Maclay Horsemanship Class 3'6" May 28, 2025 2 3 4
WEF 12 | 3041. Maclay Section A March 25, 2025 0 20 0
2025 WEF 8 | 3041. ASPCA Maclay Sec. A February 26, 2025 0 30 0
2025 WEF 7 | 3041. ASPCA Maclay Sec. A February 19, 2025 0 26 0
2025 WEF 4 | 3041. ASPCA Maclay Sec. A January 29, 2025 0 25 0
2025 WEF 1 | 3041. ASPCA Maclay Sec. A January 8, 2025 0 35 0
WEF Premiere | 3041. ASPCA January 1, 2025 0 29 0
World Equestrian Center Fall Classic #4 | 553. ASPCA Maclay October 16, 2024 2 4 4

MADDIE FIGGIE Maclay Results

HOME REGION 4

POINTS NEEDED FOR OH 15

POINTS 16

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
2025 WEF 2 | 3041. ASPCA Maclay Sec. A January 15, 2025 0 22 0
ESP Holiday II | 570. ASPCA Maclay December 12, 2024 0 17 0
Year End Awards Hunter/Eq | 570. ASPCA Maclay December 6, 2024 8 13 0
World Equestrian Center Fall Classic #4 | 553. ASPCA Maclay October 16, 2024 1 4 5
World Equestrian Center Ohio Fall Classic #3 | 553. ASPCA Maclay October 9, 2024 1 4 5
KENTUCKY NATIONAL HORSE SHOW | 429. NHSA/ASPCA MACLAY September 17, 2024 3 10 6

LILLY HERZOG Maclay Results

HOME REGION 4

POINTS NEEDED FOR OH 15

POINTS 74

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
THE HAMPTON CLASSIC | 342. AS[CA/NHSAA/MACLAY August 24, 2025 5 24 4
2025 KHJA Horse Show | 370. NHS/ASPCA HORSEMANSHIP August 20, 2025 6 16 2
2025 Bluegrass Festival | 370. NHS/ASPCA HORSEMANSHIP August 12, 2025 4 22 8
KY Summer Classic | 370. NHS/ASPCA HORSEMANSHIP July 29, 2025 0 16 0
HITS HUDSON VALLEY V | 371. ASPCA HORSEMANSHIP MEDAL July 23, 2025 7 24 0
DEVON HORSE SHOW | 821. NHS/ASPCA MACLAY - SEC B May 21, 2025 0 42 0
KY Spring Horse Show | 363. NHSA/ASPCA HORSEMANSHIP May 6, 2025 4 16 8
2025 WEF 10 | 3041. ASPCA Maclay Sec. A March 12, 2025 0 29 0
2025 WEF 8 | 3041. ASPCA Maclay Sec. A February 26, 2025 0 30 0
2025 WEF 5 | 3042. ASPCA Maclay Sec. B February 5, 2025 2 18 16
2025 WEF 3 | 3041. ASPCA Maclay Sec. A January 22, 2025 5 25 4
2025 WEF 2 | 3041. ASPCA Maclay Sec. A January 15, 2025 0 22 0
2025 WEF 1 | 3042. ASPCA Maclay Sec. B January 8, 2025 2 35 32
Holiday & Horses | 570. ASPCA Maclay November 28, 2024 8 12 0

MIA THOMASSON Maclay Results

HOME REGION 10

POINTS NEEDED FOR AL 6

POINTS 17

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Equifest II | 371. ASPCA JUNIOR HORSEMANSHIP MEDAL July 30, 2025 3 3 3
Equifest I | 371. ASPCA JUNIOR HORSEMANSHIP MEDAL July 23, 2025 1 6 10
Tryon Summer 6 | 500. ASPCA Maclay July 15, 2025 0 13 0
Tryon Summer 4 | 500. ASPCA Maclay July 1, 2025 0 11 0
SPLIT ROCK HUNTER JUMPER CLASSIC II | 4291. ASPCA Horsemanship 3'6'' - SECTION B June 10, 2025 0 29 0
NASHVILLE CLASSIC | 420. ASPCA Horsemanship May 28, 2025 0 5 0
Brownland Spring II | 420. ASPCA Horsemanship April 23, 2025 4 9 4
BROWNLAND FARM SPRING 1 | 420. ASPCA Horsemanship April 16, 2025 5 6 0

CLAIRE CRAWFORD Hamel Foundation 3'3" Equitation Results

HOME REGION 4

POINTS NEEDED FOR OH 27

POINTS 0

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
KY Summer Classic | 386. HAMEL NHS 3'3" MEDAL July 29, 2025 0 34 0
2025 WEF 1 | 3036. Hamel 3'3" NHS Medal January 8, 2025 0 35 0

CATHERINE EVEREST Hamel Foundation 3'3" Equitation Results

ashley pysarevska Hamel Foundation 3'3" Equitation Results

HOME REGION 10

POINTS NEEDED FOR FL 35

POINTS 12

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
2025 KHJA Horse Show | 386. HAMEL NHS 3'3 MEDAL August 20, 2025 2 8 8
2025 Bluegrass Festival | 386. HAMEL NHS 3'3 MEDAL August 12, 2025 0 30 0
KY Summer Classic | 386. HAMEL NHS 3'3" MEDAL July 29, 2025 6 34 4
2025 Kentucky Summer Horse Show | 386. HAMEL NHS 3'3 MEDAL July 23, 2025 8 20 0
2025 GLEF II | 4098. Hamel Foundation July 9, 2025 0 19 0
THIS Equitation Day (Tuesday) i | 4098. Hamel Foundation July 8, 2025 8 9 0
GLEF I | 4098. Hamel Foundation July 2, 2025 0 18 0
2025 Spring 1 | 530. Hamel 3'3" NHS Medal April 3, 2025 0 22 0
WEF 12 | 3036. Hamel Section A March 25, 2025 0 27 0
2025 WEF 10 | 3036. NHS 3'3" Medal Sec. A March 12, 2025 0 25 0
Ocala Winter Finals | 377. NHS Junior 3'3 Medal March 11, 2025 0 19 0

MIA THOMASSON Hamel Foundation 3'3" Equitation Results

HOME REGION 10

POINTS NEEDED FOR AL 11

POINTS 26

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Equifest II | 377. NHS JUNIOR 3'3" MEDAL July 30, 2025 1 7 10
Equifest I | 377. NHS Junior 3'3" Medal July 23, 2025 0 10 0
Tryon Summer 4 | 532. Hamel Foundation Medal July 1, 2025 3 13 6
SPLIT ROCK HUNTER JUMPER CLASSIC II | 4301. NHS 3'3" Medal - SECTION B June 10, 2025 0 23 0
Brownland Spring II | 429. Hamel Foundation/NHS Medal April 23, 2025 5 9 0
BROWNLAND FARM SPRING 1 | 429. Hamel Foundation/NHS Medal April 16, 2025 1 8 10
Gulf Coast Sunshine Classic | 446. NHS 3'3" Medal March 5, 2025 4 5 0

KELLY BAUERNSCHMIDT THIS Adult Eq. Results

PAIGE WEISBERG THIS Adult Eq. Results

POINTS 1

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
2025 Bluegrass Festival | 387. THIS/NHS ADULT MEDAL August 12, 2025 0 20 0
KY Summer Classic | 387. THIS/NHS ADULT MEDAL July 29, 2025 0 20 0
2025 Kentucky Summer Horse Show | 387. THIS/NHS ADULT MEDAL July 23, 2025 0 12 0
SPLIT ROCK HUNTER JUMPER CLASSIC II | 431. NHS Adult Medal 3' June 10, 2025 16 33 0
KY Spring Classic | 375. THIS/NHS ADULT MEDAL May 13, 2025 0 10 0
2025 WEF 7 | 3082. THIS Adult Medal February 19, 2025 8 18 1

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1