ABBY DEWAN Hamel Foundation 3'3" Equitation Results

HOME REGION 9

POINTS NEEDED FOR TX 18

POINTS 12

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
SPLIT ROCK HUNTER JUMPER CLASSIC II | 4301. NHS 3'3" Medal - SECTION B June 10, 2025 5 23 4
GREAT SOUTHWEST ROUND UP | 327. NHS/HAMMEL FOUNDATION 3'3" EQUITATION May 1, 2025 0 14 0
Pin Oak Charity III | 798. HAMMEL NHS 3'3' MEDAL April 9, 2025 0 22 0
PIN OAK CHARITY HORSE SHOW I | 798. HAMMEL NHS 3'3' MEDAL March 26, 2025 0 15 0
TEXAS WINTER SERIES 2 | 327. NHS/HAMEL February 5, 2025 6 13 0
Blue Ribbon Winter Festival | 534. NHS 3'3" Medal January 15, 2025 2 4 4
FINAL CHASE | 327. NHS/HAMMEL FOUNDATION 3'3" EQUITATION November 13, 2024 0 13 0
GREAT SOUTHWEST AUTUMN CLASSIC | 327. NHS/HAMMEL FOUNDATION 3'3" EQUITATION November 6, 2024 4 13 4
GREAT SOUTHWEST FALL CLASSIC | 327. NHS 3'3" MEDAL September 26, 2024 5 7 0

Evan Anne Werner Hamel Foundation 3'3" Equitation Results

HOME REGION 9

POINTS NEEDED FOR TX 18

POINTS 2

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
SPLIT ROCK HUNTER JUMPER CLASSIC II | 430. NHS 3'3" Medal - SECTION A June 10, 2025 0 25 0
2025 WEF 7 | 3037. HAMEL FOUNDATION 3'3 MEDAL B February 19, 2025 7 28 0
2025 WEF 6 | 3037. Hamel 3'3" NHS Medal Sec B February 11, 2025 7 21 0
2025 WEF 3 | 3036. Hamel 3'3" NHS Medal January 22, 2025 7 32 2

SAMANTHA BURNS THIS Adult Eq. Results

POINTS 0

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
SPLIT ROCK HUNTER JUMPER CLASSIC II | 431. NHS Adult Medal 3' June 10, 2025 20 33 0

Zoe Schiefer THIS Adult Eq. Results

POINTS 13

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
SPLIT ROCK HUNTER JUMPER CLASSIC II | 431. NHS Adult Medal 3' June 10, 2025 8 33 1
Split Rock Hunter Jumper Classic I | 431. NHS Adult Medal 3' June 3, 2025 5 18 3
Pin Oak Charity III | 800. THIS ADULT AMATEUR MEDAL April 9, 2025 4 6 4
PIN OAK CHARITY HORSE SHOW | 800. THIS ADULT AMATEUR MEDAL April 2, 2025 3 6 5

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1