ELLE BOYD Maclay Results

HOME REGION 3

POINTS NEEDED FOR SC 15

POINTS 50

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
WEF 12 | 3042. Maclay Section B March 25, 2025 4 20 8
2025 WEF 10 | 3041. ASPCA Maclay Sec. A March 12, 2025 6 29 2
2025 WEF 5 | 3041. ASPCA Maclay Sec. A February 5, 2025 4 16 8
2025 WEF 3 | 3041. ASPCA Maclay Sec. A January 22, 2025 0 25 0
2025 WEF 1 | 3041. ASPCA Maclay Sec. A January 8, 2025 4 35 16
Aiken December Classic III | 624. ASPCA Maclay December 12, 2024 2 12 8
AIKEN DECEMBER CLASSIC II | 624. ASPCA MACLAY December 5, 2024 5 11 0
AIKEN FALL FESTIVAL II | 624. ASPCA MACLAY September 11, 2024 2 9 8

ELLE BOYD Hamel Foundation 3'3" Equitation Results

HOME REGION 3

POINTS NEEDED FOR SC 27

POINTS 82

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
2025 WEF 10 | 3037. NHS 3'3" Medal Sec. B March 12, 2025 2 24 16
2025 WEF 7 | 3037. HAMEL FOUNDATION 3'3 MEDAL B February 19, 2025 1 28 20
2025 WEF 4 | 3036. Hamel 3'3" NHS Medal January 29, 2025 1 32 40
2025 WEF 3 | 3036. Hamel 3'3" NHS Medal January 22, 2025 6 32 4
2025 WEF 1 | 3036. Hamel 3'3" NHS Medal January 8, 2025 7 35 2

TAYLOR WARD Hamel Foundation 3'3" Equitation Results

HOME REGION 3

POINTS NEEDED FOR MD 27

POINTS 50

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
2025 WEF 8 | 3037. Hamel 3'3" NHS Medal Sec. B February 26, 2025 0 20 0
2025 WEF 5 | 3036. Hamel 3'3" NHS Medal February 5, 2025 3 32 24
2025 WEF 4 | 3036. Hamel 3'3" NHS Medal January 29, 2025 0 32 0
2025 WEF 2 | 3036. Hamel 3'3" NHS Medal January 15, 2025 4 32 16
2025 WEF 1 | 3036. Hamel 3'3" NHS Medal January 8, 2025 0 35 0
WEF Premiere | 3036. NHS/Hamel 3'3" January 1, 2025 0 35 0
Year End Awards Hunter/Eq | 530. NHS 3'3" December 6, 2024 1 10 10
MARYLAND HORSE AND PONY SHOW | 234. HAMEL FOUNDATION 3'3 MEDAL September 11, 2024 0 11 0

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1