ALLISON TARTER Maclay Results

HOME REGION 2

POINTS NEEDED FOR NY 20

POINTS 0

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
OLD SALEM FARM | 409. ASPCA MACLAY June 13, 2025 5 6 0
Gardnertown Farm May I | 35. ASPCA Maclay May 4, 2025 6 6 0

EMILY TARTER Maclay Results

HOME REGION 2

POINTS NEEDED FOR NY 20

POINTS 18

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
FAIRFIELD COUNTY HUNT CLUB JUNE | 16. NHSA/ASPCA MACLAY June 17, 2025 7 7 0
OLD SALEM FARM | 409. ASPCA MACLAY June 13, 2025 1 6 10
Gardnertown Farm May I | 35. ASPCA Maclay May 4, 2025 2 6 8
WEC Winter Spectacular Wk XII | 532. ASPCA Maclay March 18, 2025 5 8 0
WEC Winter Spectacular Wk XI | 532. ASPCA Maclay March 12, 2025 0 10 0

ALLISON TARTER Hamel Foundation 3'3" Equitation Results

HOME REGION 2

POINTS NEEDED FOR NY 35

POINTS 3

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
OLD SALEM FARM | 406. HAMEL FOUNDATION June 13, 2025 7 7 0
Gardnertown Farm May I | 62. Hammel Foundation 3'3 May 4, 2025 3 4 3
GARDNERTOWN FARMS MARCH | 62. HAMEL FOUNDATION 3'3 MEDAL March 29, 2025 7 8 0
WEC Winter Spectacular Wk XII | 533. NHS Medal March 18, 2025 0 16 0

EMILY TARTER Hamel Foundation 3'3" Equitation Results

HOME REGION 2

POINTS NEEDED FOR NY 35

POINTS 62

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
FAIRFIELD COUNTY HUNT CLUB JUNE | 19. HAMEL FOUNDATION 3'3 MEDAL June 17, 2025 3 8 6
OLD SALEM FARM | 406. HAMEL FOUNDATION June 13, 2025 2 7 8
Gardnertown Farm May I | 62. Hammel Foundation 3'3 May 4, 2025 2 4 4
GARDNERTOWN FARMS MARCH | 62. HAMEL FOUNDATION 3'3 MEDAL March 29, 2025 2 8 8
WEC Winter Spectacular Wk XII | 533. NHS Medal March 18, 2025 1 16 20
Gardnertown Farm Jan | 2227. Hammel Foundation 3'3 January 10, 2025 1 7 10
FAIRFIELD COUNTY HUNT CLUB HORSE SHOW | 80. HAMEL FOUNDATION 3'3 MEDAL December 14, 2024 3 6 6

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1