ALLISON TARTER Maclay Results

HOME REGION 2

POINTS NEEDED FOR NY 20

POINTS 9

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
WEC Ocala Winter Spectacular wk XII | 532. ASPCA Maclay March 19, 2024 0 13 0
WEC Winter Spectacular XI | 532. ASPCA Maclay March 12, 2024 0 13 0
Ocala Winter Celebration | 371. ASPCA Junior Horsemanship Medal March 12, 2024 6 16 2
OLD SALEM FARM FEBRUARY I | 1. ASPCA MACLAY February 3, 2024 4 7 4
FAIRFIELD COUNTY HUNT CLUB HORSE SHOW | 24. NHSA/ASPCA MACLAY January 13, 2024 3 3 3

MAYA KATCHER Hamel Foundation 3'3" Equitation Results

HOME REGION 2

POINTS NEEDED FOR NY 35

POINTS 10

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
WEC Ocala Winter Spectacular wk XII | 533. NHS Medal March 19, 2024 4 12 4
FAIRFIELD COUNTY HUNT CLUB HORSE SHOW | 80. HAMEL FOUNDATION 3'3 MEDAL January 13, 2024 0 11 0
OX RIDGE DECEMER | 80. HAMEL FOUNDATION 3'3 MEDAL December 9, 2023 3 6 6

Kyra O’Brien Hamel Foundation 3'3" Equitation Results

HOME REGION 2

POINTS NEEDED FOR NY 35

POINTS 0

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
OLD SALEM FARM MARCH Ii | 4. HAMEL FOUNDATION 3'3" MEDAL March 9, 2024 6 8 0
Gardnertown Farm Feb | 2227. NHS Hammel Foundation February 9, 2024 6 6 0
FAIRFIELD COUNTY HUNT CLUB HORSE SHOW | 80. HAMEL FOUNDATION 3'3 MEDAL January 13, 2024 0 11 0

EMILY TARTER Hamel Foundation 3'3" Equitation Results

HOME REGION 2

POINTS NEEDED FOR NY 35

POINTS 11

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
TWIN LAKES FARM | 88. HAMEL FOUNDATION 3'3 MEDAL April 14, 2024 1 3 5
WEC Ocala Winter Spectacular wk XII | 533. NHS Medal March 19, 2024 0 12 0
Gardnertown Farm Feb | 2227. NHS Hammel Foundation February 9, 2024 5 6 0
OLD SALEM FARM FEBRUARY I | 4. HAMEL FOUNDATION 3'3" MEDAL February 3, 2024 0 10 0
OLD SALEM FARM NOV 1 | 3. HAMEL FOUNDATION 3'3" MEDAL November 11, 2023 3 6 6

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1