VIVIAN DODSON Maclay Results

HOME REGION 9

POINTS NEEDED FOR TX 10

POINTS 4

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
FINAL CHASE | 326. ASPCA MACLAY HORSEMANSHIP November 13, 2024 4 13 4

Isabel Chona Hamel Foundation 3'3" Equitation Results

HOME REGION 9

POINTS NEEDED FOR TX 18

POINTS 6

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
FINAL CHASE | 327. NHS/HAMMEL FOUNDATION 3'3" EQUITATION November 13, 2024 0 13 0
GREAT SOUTHWEST AUTUMN CLASSIC | 327. NHS/HAMMEL FOUNDATION 3'3" EQUITATION November 6, 2024 0 13 0
HARVEST | 534. NHS 3'3" MEDAL October 30, 2024 3 8 6
SOUTHWEST SHOWDOWN | 534. NHS 3'3" MEDAL September 18, 2024 7 10 0

VIVIAN DODSON Hamel Foundation 3'3" Equitation Results

HOME REGION 9

POINTS NEEDED FOR TX 18

POINTS 8

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Desert Circuit 3 | 906. NHS Hamel Foundation Medal January 21, 2025 0 23 0
2025 Desert Circuit 2 | 906. NHS Hamel Foundation Medal January 15, 2025 0 21 0
Brownland Autumn Challenge | 429. HAMEL/NHS MEDAL October 9, 2024 2 6 8
SOUTHWEST SHOWDOWN | 534. NHS 3'3" MEDAL September 18, 2024 0 10 0

KERRIS LUEDEKE Hamel Foundation 3'3" Equitation Results

HOME REGION 9

POINTS NEEDED FOR TX 18

POINTS 34

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Tryon Spring 6 | 532. Hamel Foundation Medal June 4, 2025 1 15 10
Tryon Spring 5 | 532. Hamel Foundation Medal May 28, 2025 2 13 8
Pin Oak Charity III | 798. HAMMEL NHS 3'3' MEDAL April 9, 2025 0 22 0
PIN OAK CHARITY HORSE SHOW I | 798. HAMMEL NHS 3'3' MEDAL March 26, 2025 0 15 0
Desert Circuit 3 | 906. NHS Hamel Foundation Medal January 21, 2025 0 23 0
2025 Desert Circuit 2 | 906. NHS Hamel Foundation Medal January 15, 2025 0 21 0
AUTUMN IN THE ROCKIES II | 465. HAMEL FOUNDATION 3'3 MEDAL September 11, 2024 2 20 16
AUTUMN IN THE ROCKIES I | 465. HAMEL FOUNDATION 3'3 MEDAL September 4, 2024 0 19 0

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1