ANNE ADAMS Maclay Results

HOME REGION 9

POINTS NEEDED FOR TX 10

POINTS 25

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
PIN OAK CHARITY HORSE SHOW III | 788. ASPCA MACLAY HORSEMANSHIP April 10, 2024 1 7 10
PIN OAK CHARITY HORSE SHOW I | 788. ASPCA MACLAY HORSEMANSHIP March 26, 2024 1 7 10
GREAT SOUTHWEST WINTERSERIES IV | 326. NHSA/ASPCA MACLAY February 21, 2024 1 4 5
GREAT SOUTHWEST WINTER SERIES III | 326. NHSA/ASPCA MACLAY February 14, 2024 5 5 0

ANNE ADAMS Hamel Foundation 3'3" Equitation Results

HOME REGION 9

POINTS NEEDED FOR TX 18

POINTS 28

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
GREAT SOUTHWEST WINTER SERIES III | 327. HAMEL FOUNDATION 3'3 MEDAL February 14, 2024 3 17 12
Texas Winter Frost Fire | 327. NHS/HAMMEL FOUNDATION 3'3 EQUITATION December 14, 2023 2 5 4
FINAL CHASE | 338. NHS 3'3 JUNIOR MEDAL November 15, 2023 7 13 0
AUTUMN CLASSIC | 338. NHS 3'3 JUNIOR MEDAL November 8, 2023 0 17 0
MONSTER MASH | 327. HAMEL FOUNDATION 3'3 MEDAL October 19, 2023 1 5 5
FALL FUN | 534. NHS 3'3" MEDAL October 12, 2023 3 5 3
GREAT SOUTHWEST FALL CLASSIC | 327. HAMEL FOUNDATION NHS 3'3" MEDAL September 28, 2023 2 4 4

HANNAH SPRAGUE Hamel Foundation 3'3" Equitation Results

HOME REGION 9

POINTS NEEDED FOR TX 18

POINTS 24

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
PIN OAK CHARITY HORSE SHOW III | 798. HAMEL NHS 3'3" EQUITATION April 10, 2024 0 18 0
PIN OAK CHARITY HORSE SHOW II | 798. HAMEL NHS 3'3" EQUITATION April 3, 2024 9 18 0
PIN OAK CHARITY HORSE SHOW I | 798. HAMMEL NHS 3'3' MEDAL March 26, 2024 5 10 0
GREAT SOUTHWEST WINTERSERIES IV | 327. HAMEL FOUNDATION 3'3 MEDAL February 21, 2024 2 9 8
GREAT SOUTHWEST WINTER SERIES III | 327. HAMEL FOUNDATION 3'3 MEDAL February 14, 2024 0 17 0
WINTER SPECTACULAR III | 533. NHS Medal January 17, 2024 4 17 8
WINTER SPECTACULAR II | 533. NHS Medal January 10, 2024 4 19 8

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1