PAVLINA ESCOBEDO Maclay Results

HOME REGION 0

POINTS NEEDED FOR UT 13

POINTS 10

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
WEC Winter Spectacular VI | 532. ASPCA Maclay February 3, 2026 5 18 4
2026 WEF 4 | 3042. ASPCA Maclay Sec. B January 28, 2026 0 23 0
WEF 4 | 3042. ASPCA January 27, 2026 0 23 0
2026 WEF 2 | 3042. ASPCA Maclay Sec. B January 13, 2026 0 23 0
2026 WEF 1 | 3042. ASPCA Maclay Sec. B January 7, 2026 0 28 0
TRAVERSE CITY FALL INTERNATIONAL | 4102. ASPCA Maclay September 10, 2025 3 8 6

ORLY ANTEVY Hamel Foundation 3'3" Equitation Results

HOME REGION 0

POINTS NEEDED FOR FL 35

POINTS 84

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
2026 WEF 7 | 3036. Hamel 3'3" NHS Medal Sec. A February 18, 2026 1 24 20
WEC Winter Spectacular VI | 533. NHS Medal February 3, 2026 5 25 4
2026 WEF 4 | 3036. Hamel 3'3" NHS Medal Sec. A January 28, 2026 4 25 8
WEF 4 | 3036. Hamel January 27, 2026 4 25 8
2026 WEF 2 | 3037. Hamel 3'3" NHS Medal Sec. B January 13, 2026 1 21 20
2026 WEF 1 | 3037. Hamel NHS 3'3" Medal Sec. B January 7, 2026 8 23 0
2025 Holiday & Horses | 530. Hamel 3'3" NHS Medal November 26, 2025 2 7 8
2025 Pre-Charity | 530. Hamel 3'3" NHS Medal November 12, 2025 2 17 16

NEVE YAARI Hamel Foundation 3'3" Equitation Results

HOME REGION 0

POINTS NEEDED FOR FL 35

POINTS 4

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
WEC Winter Spectacular VI | 533. NHS Medal February 3, 2026 0 25 0
2026 WEF 4 | 3037. Hamel 3'3" NHS Medal Sec. B January 28, 2026 0 22 0
WEF 4 | 3037. Hamel January 27, 2026 0 22 0
2026 WEF 2 | 3036. Hamel 3'3" NHS Medal January 13, 2026 0 22 0
2026 WEF 1 | 3036. Hamel NHS 3'3" Medal Sec. A January 7, 2026 0 23 0
2025 Holiday & Horses | 530. Hamel 3'3" NHS Medal November 26, 2025 4 7 4

EMMA ARNHOLS THIS Adult Eq. Results

POINTS 0

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
2026 WEF 4 | 3082. THIS Adult Medal January 28, 2026 0 26 0
WEF 4 | 3082. THIS Adult January 27, 2026 0 26 0

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1