PAVLINA ESCOBEDO Maclay Results

HOME REGION 6

POINTS NEEDED FOR UT 6

POINTS 18

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
GLEF I | 4102. ASPCA MACLAY July 2, 2025 0 26 0
WEF 12 | 3042. Maclay Section B March 25, 2025 0 20 0
2025 WEF 8 | 3042. ASPCA Maclay Sec. B February 26, 2025 0 29 0
2025 WEF 7 | 3042. ASPCA Maclay Sec. B February 19, 2025 7 31 2
2025 WEF 5 | 3042. ASPCA Maclay Sec. B February 5, 2025 0 18 0
2025 WEF 3 | 3042. ASPCA Maclay Sec. B January 22, 2025 0 27 0
2025 WEF 2 | 3042. ASPCA Maclay Sec. B January 15, 2025 0 24 0
ESP Pre-Charity | 570. ASPCA Maclay November 15, 2024 3 4 3
ESP October * | 570. ASPCA Maclay October 3, 2024 1 4 5
ESP FLORIDA STATE FALL | 570. ASPCA Maclay September 19, 2024 2 13 8

ELOISE CHICK Hamel Foundation 3'3" Equitation Results

HOME REGION 9

POINTS NEEDED FOR TX 18

POINTS 80

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
GLEF I | 4098. Hamel Foundation July 2, 2025 4 18 8
Pin Oak Charity III | 798. HAMMEL NHS 3'3' MEDAL April 9, 2025 7 22 0
PIN OAK CHARITY HORSE SHOW | 798. HAMMEL NHS 3'3' MEDAL April 2, 2025 2 17 16
PIN OAK CHARITY HORSE SHOW I | 798. HAMMEL NHS 3'3' MEDAL March 26, 2025 2 15 8
TEXAS WINTER SERIES 3 | 327. NHS/HAMEL February 12, 2025 2 9 8
TEXAS WINTER SERIES 2 | 327. NHS/HAMEL February 5, 2025 1 13 10
GREAT SOUTHWEST AUTUMN CLASSIC | 327. NHS/HAMMEL FOUNDATION 3'3" EQUITATION November 6, 2024 1 13 10
GREAT SOUTHWEST MONSTER MASH | 327. NHS/HAMMEL FOUNDATION 3'3" EQUITATION October 17, 2024 1 7 10
SOUTHWEST SHOWDOWN | 534. NHS 3'3" MEDAL September 18, 2024 1 10 10

PAVLINA ESCOBEDO Hamel Foundation 3'3" Equitation Results

HOME REGION 6

POINTS NEEDED FOR UT 11

POINTS 98

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
GLEF I | 4098. Hamel Foundation July 2, 2025 1 18 20
WEF 12 | 3037. Hamel Section B March 25, 2025 4 25 8
2025 WEF 8 | 3036. Hamel 3'3" NHS Medal Sec. A February 26, 2025 1 22 20
2025 WEF 7 | 3036. Hamel 3'3" NHS Medal Sec. A February 19, 2025 0 29 0
2025 WEF 2 | 3036. Hamel 3'3" NHS Medal January 15, 2025 2 32 32
ESP Pre-Charity | 530. Hamel 3'3" NHS Medal November 15, 2024 2 7 8
ESP FLORIDA STATE FALL | 530. Hamel / NHS 3'3" Medal September 19, 2024 1 11 10

EMMA ARNHOLS THIS Adult Eq. Results

POINTS 15

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
TCHS Spring II | 4096. THIS Adult Medal June 11, 2025 3 5 5
SFHJA May II | 560. THIS/NHS Adult May 17, 2025 1 4 10
WEF 12 | 3082. THIS Adult Medal March 25, 2025 0 20 0

EMMA KERSHAW THIS Adult Eq. Results

POINTS 9

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
GLEF I | 4096. THIS Adult Medal July 2, 2025 5 9 3
SFHJA May II | 560. THIS/NHS Adult May 17, 2025 2 4 6

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1