SOPHIA GROSE Hamel Foundation 3'3" Equitation Results

HOME REGION 0

POINTS NEEDED FOR FL 35

POINTS 0

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
WEC Winter Spectacular IX | 533. NHS Medal February 24, 2026 0 23 0

GIAVONNA MCINTYRE Hamel Foundation 3'3" Equitation Results

HOME REGION 0

POINTS NEEDED FOR FL 35

POINTS 0

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
WEC Winter Spectacular XI | 533. NHS Medal March 10, 2026 0 25 0
WEC Winter Spectacular x | 533. NHS Medal March 3, 2026 0 19 0
WEC Winter Spectacular I | 533. NHS Medal December 31, 2025 0 27 0

Louisa Rehme Hamel Foundation 3'3" Equitation Results

HOME REGION 0

POINTS NEEDED FOR TX 18

POINTS 26

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Ocala Spring Classic II | 377. NHS Junior 3'3" Medal April 1, 2026 3 7 6
WEC Winter Spectacular XII | 533. NHS Medal March 17, 2026 0 27 0
WEC Winter Spectacular x | 533. NHS Medal March 3, 2026 1 19 20

Rome Rehme Hamel Foundation 3'3" Equitation Results

HOME REGION 0

POINTS NEEDED FOR TX 18

POINTS 8

Competition | ClassCompetition Start DateResultNumber of CompetitorsPoints Earned
Ocala Spring Classic II | 377. NHS Junior 3'3" Medal April 1, 2026 2 7 8
WEC Winter Spectacular XII | 533. NHS Medal March 17, 2026 0 27 0
WEC Winter Spectacular x | 533. NHS Medal March 3, 2026 0 19 0
WEC Winter Spectacular IX | 533. NHS Medal February 24, 2026 0 23 0

POINT SYSTEM PLACING and NUMBER OF ENTRANTS

Place3 - 56 - 15 16 - 3031+
1st5102040
2nd481632
3rd361224
4th4816
5th48
6th24
7th2
8th1